Amazon, Apple, Meta, Alphabet earnings, Fed decision, Spirit-Frontier merger vote top week ahead
Other earnings on the docket include Coca-Cola, General Motors, Visa, Boeing, Ford, Southwest Airlines, Intel, Chevron and ExxonMobil
Investors are gearing up for the Federal Reserve's highly anticipated decision on interest rates.
The upcoming week will also be dominated by another wave of corporate earnings and fresh housing and consumer data.
U.S. stocks closed in the red on Friday, with the Nasdaq declining 1.87%, the Dow Jones Industrial Average slipping 0.43% and the S&P 500 falling 0.93%.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 42080.37 | +126.13 | +0.30% |
SP500 | S&P 500 | 5751.13 | +55.19 | +0.97% |
I:COMP | NASDAQ COMPOSITE INDEX | 18182.916215 | +259.01 | +1.45% |
FOX Business takes a look at upcoming events likely to move financial markets in the coming days.
THESE COMPANIES HAVE PAUSED HIRING OR LAID OFF EMPLOYEES
Monday 7/25
Kicking off the week for earnings on Monday will be Brown & Brown, NXP Semiconductors, Packaging Corp., Universal Health Services and Whirlpool after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BRO | BROWN & BROWN INC. | 105.23 | +3.07 | +3.01% |
NXPI | NXP SEMICONDUCTORS NV | 234.96 | +0.94 | +0.40% |
PKG | PACKAGING CORPORATION OF AMERICA | 215.30 | +1.96 | +0.92% |
UHS | UNIVERSAL HEALTH SERVICES INC. | 212.40 | -0.30 | -0.14% |
WHR | WHIRLPOOL CORP. | 103.58 | +0.41 | +0.40% |
As for economic data, the Chicago Federal Reserve's national activity index will be in focus.
Monday also marks the start of the two-day America First Agenda Summit, which will address topics that include lowering energy and gasoline prices, combating historic inflation, giving parents more control of their children’s education, fighting crime and securing the U.S.-Mexico border.
Former president Donald Trump will deliver the summit's keynote address Tuesday. Other featured guests include House Minority Leader Kevin McCarthy, former House Speaker Newt Gingrich, former Administrator of the Small Business Administration Linda McMahon, former Director of the National Economic Council Larry Kudlow and former Director of White House Domestic Policy Council Brooke Rollins.
USED CARS COSTING CONSUMERS $10,000 MORE THAN ‘NORMAL’ AS INFLATION RAGES
Tuesday 7/26
Coca-Cola, General Electric, Invesco, Kimberly-Clark, PulteGroup, Raytheon Technologies, TransUnion, UPS and Xerox will be among the companies leading earnings before the market open on Tuesday.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
KO | THE COCA-COLA CO. | 69.16 | +0.15 | +0.22% |
GE | GE AEROSPACE | 187.47 | +1.50 | +0.81% |
IVZ | INVESCO LTD. | 17.36 | -0.27 | -1.50% |
KMB | KIMBERLY-CLARK CORP. | 142.03 | +1.24 | +0.88% |
PHM | PULTEGROUP INC. | 140.17 | +0.78 | +0.56% |
RTX | RTX CORP. | 123.48 | -1.57 | -1.26% |
TRU | TRANSUNION | 106.14 | +0.65 | +0.62% |
UPS | UNITED PARCEL SERVICE INC. | 130.96 | -0.24 | -0.18% |
XRX | XEROX HOLDINGS CORP. | 10.19 | -0.19 | -1.83% |
Alphabet, Chipotle Mexican Grill, General Motors, Texas Instruments and Visa will be among the companies delivering quarterly results after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
GOOGL | ALPHABET INC. | 164.38 | +1.40 | +0.86% |
CMG | CHIPOTLE MEXICAN GRILL INC. | 57.98 | +1.25 | +2.21% |
GM | GENERAL MOTORS CO. | 46.02 | +0.04 | +0.08% |
TXN | TEXAS INSTRUMENTS INCORPORATED | 202.21 | +0.94 | +0.47% |
V | VISA INC. | 274.98 | +1.11 | +0.41% |
On the economic data front, investors will be digesting new home sales, Case-Shiller and the Federal Housing Finance Agency's home price indexes, building permits and consumer confidence. In addition, the Federal Reserve will begin its two-day policy-setting meeting on interest rates Tuesday.
On Capitol Hill, the Senate will hold hearings on fairness in financial services, the federal response to fighting fentanyl and decriminalizing cannabis at the federal level.
US WILL SOON FIND OUT IT ‘MET THE TECHNICAL DEFINIITION OF A RECESSION’: INVESTMENT EXPERT
Wednesday 7/27
Earnings on the docket for Wednesday will include Boeing, Boston Scientific, Bristol Myers Squibb, Hilton Worldwide Holdings, Humana, Kraft Heinz, Sherwin-Williams, Spotify and T-Mobile US before the market open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BA | THE BOEING CO. | 154.65 | -1.16 | -0.74% |
BSX | BOSTON SCIENTIFIC CORP. | 85.81 | +1.40 | +1.66% |
BMY | BRISTOL MYERS SQUIBB CO. | 52.48 | -0.98 | -1.83% |
HLT | HILTON WORLDWIDE HOLDINGS INC. | 234.21 | +1.60 | +0.69% |
HUM | HUMANA INC. | 243.20 | +6.93 | +2.93% |
KHC | THE KRAFT HEINZ CO. | 34.66 | +0.07 | +0.20% |
SHW | THE SHERWIN-WILLIAMS CO. | 373.38 | +5.41 | +1.47% |
SPOT | SPOTIFY TECHNOLOGY SA | 370.30 | +7.36 | +2.03% |
TMUS | T-MOBILE US INC. | 211.17 | +2.84 | +1.36% |
Earnings to watch after the bell will be Cheesecake Factory, Ford Motor Company, Meta Platforms, O’Reilly Automotive and Qualcomm.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CAKE | CHEESECAKE FACTORY INC. | 39.95 | -0.58 | -1.43% |
F | FORD MOTOR CO. | 10.50 | +0.02 | +0.17% |
META | META PLATFORMS INC. | 592.89 | +8.11 | +1.39% |
ORLY | O'REILLY AUTOMOTIVE INC. | 1,167.53 | +16.11 | +1.40% |
QCOM | QUALCOMM INC. | 166.34 | -0.60 | -0.36% |
The Fed's decision on interest rates will be the main event for economic data on Wednesday. Investors will also keep an eye on pending home sales, durable goods, weekly mortgage applications and the Energy Information Administration's weekly crude stocks.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
SAVE | SPIRIT AIRLINES INC. | 1.91 | +0.06 | +2.96% |
ULCC | FRONTIER GROUP HOLDINGS | 5.83 | +0.19 | +3.37% |
JBLU | JETBLUE AIRWAYS CORP. | 7.07 | -0.16 | -2.21% |
In addition, Spirit Airlines will hold a special shareholder meeting on its proposed merger with Frontier after it was delayed from July 15. The meeting comes as the budget airline has been the subject of a bidding war between Frontier and Jet Blue Airways.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
SWBI | SMITH & WESSON BRANDS | 12.91 | -0.08 | -0.62% |
RGR | STURM RUGER & CO. INC. | 41.05 | -0.47 | -1.13% |
The House Oversight Committee will also hold a rescheduled hearing to examine the gun manufacturers' role in America’s gun violence. The chief executives of gun manufacturers Daniel Defense, Smith & Wesson and Sturm, Ruger & Company are slated to testify.
CLICK HERE TO READ MORE ON FOX BUSINESS
Thursday 7/28
Comcast, Harley-Davidson, Hershey, Hertz Global, Keurig Dr. Pepper, Pfizer, PG&E and Southwest Airlines will lead Thursday's earnings parade before the market open on Thursday.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CMCSA | COMCAST CORP. | 40.95 | +0.39 | +0.96% |
HOG | HARLEY-DAVIDSON INC. | 34.09 | +0.29 | +0.86% |
HSY | THE HERSHEY CO. | 187.62 | +0.04 | +0.02% |
HTZ | HERTZ GLOBAL | 3.31 | -0.12 | -3.50% |
KDP | KEURIG DR PEPPER INC. | 36.20 | +0.05 | +0.14% |
PFE | PFIZER INC. | 29.18 | -0.01 | -0.03% |
PCG | PG&E CORP. | 19.65 | -0.06 | -0.30% |
LUV | SOUTHWEST AIRLINES CO. | 30.66 | -0.38 | -1.21% |
Amazon, Apple, Frontier Group Holdings, Intel Corporation, Roku, Texas Roadhouse and VF Corp. take the earnings spotlight after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AMZN | AMAZON.COM INC. | 182.72 | +1.92 | +1.06% |
AAPL | APPLE INC. | 225.77 | +4.08 | +1.84% |
INTC | INTEL CORP. | 23.32 | +0.94 | +4.20% |
ROKU | ROKU INC. | 78.57 | +2.22 | +2.91% |
TXRH | TEXAS ROADHOUSE INC. | 176.86 | +1.33 | +0.76% |
VF | NO DATA AVAILABLE | - | - | - |
Investors will also take in the advance on second quarter gross domestic product and the latest in initial and continuing jobless claims.
Friday 7/29
Wrapping up the week for earnings will be AbbVie, Charter Communications, Chevron, Colgate-Palmolive, Exxon Mobil, Newell Brands, Phillips 66 and Procter & Gamble.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ABBV | ABBVIE INC. | 193.00 | -0.57 | -0.29% |
CHTR | CHARTER COMMUNICATIONS INC. | 327.30 | +2.73 | +0.84% |
CVX | CHEVRON CORP. | 148.75 | -2.37 | -1.57% |
CL | COLGATE-PALMOLIVE CO. | 100.61 | +2.04 | +2.07% |
XOM | EXXON MOBIL CORP. | 122.07 | -3.29 | -2.62% |
NWL | NEWELL BRANDS INC. | 7.35 | +0.03 | +0.41% |
PSX | PHILLIPS 66 | 132.32 | -6.22 | -4.49% |
PG | PROCTER & GAMBLE CO. | 168.16 | +1.09 | +0.65% |
Meanwhile, the University of Michigan's consumer sentiment index, the Bureau of Labor Statistics' employment cost index, the Chicago PMI and the Bureau of Economic Analysis' personal consumption expenditures index will finish out the week for economic data.