invesco ltd. - IVZ
IVZ
Close Chg Chg %
24.36 -0.24 -0.99%
Open Market
24.12
-0.24 (0.99%)
Volume: 2.51M
Last Updated:
Mar 26, 2026, 3:28 PM EDT
Company Overview: invesco ltd. - IVZ
IVZ Key Data
| Open $24.03 | Day Range 23.79 - 24.34 |
| 52 Week Range 11.60 - 29.61 | Market Cap $10.81B |
| Shares Outstanding 443.67M | Public Float 440.57M |
| Beta 1.66 | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS -$1.61 |
| Yield 344.83% | Dividend $0.21 |
| EX-DIVIDEND DATE Feb 13, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 5.31M |
IVZ Performance
| 1 Week | 4.95% | ||
| 1 Month | -7.24% | ||
| 3 Months | -9.64% | ||
| 1 Year | 60.37% | ||
| 5 Years | -1.62% |
IVZ Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
14
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 30.227 | |
| Number of Ratings | 14 | Current Quarters Estimate | 0.59 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 2.657 | |
| Last Quarter’s Earnings | 0.62 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 2.03 | Next Fiscal Year Estimate | 3.018 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 10 | 10 | 12 | 11 |
| Mean Estimate | 0.59 | 0.65 | 2.66 | 3.02 |
| High Estimates | 0.63 | 0.74 | 2.81 | 3.35 |
| Low Estimate | 0.58 | 0.62 | 2.51 | 2.85 |
| Coefficient of Variance | 2.78 | 5.43 | 3.29 | 4.40 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 5 | 5 | 4 |
| OVERWEIGHT | 1 | 1 | 1 |
| HOLD | 8 | 8 | 10 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 0 | 0 | 0 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for Invesco Ltd. - IVZ
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Invesco Ltd. - IVZ
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Feb 11, 2026 | Tony Lik Wong Senior Managing Director | 112,870 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $26.82 per share | 3,027,173.40 |
| Sep 26, 2025 | Markham Hunt Broyhill | 61,569 | Open market or private purchase of non-derivative security Non-derivative transaction at $20.46 per share | 1,259,701.74 |
| Sep 26, 2025 | Markham Hunt Broyhill | 62,169 | Open market or private purchase of non-derivative security Non-derivative transaction at $20.46 per share | 1,271,977.74 |
| May 20, 2025 | Thomas P. Gibbons Director | 39,090 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | William Francis Glavin Director | 72,972 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | G. Richard Wagoner Director | 99,758 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | Phoebe A. Wood Director | 101,999 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | Christopher C. Womack Director | 51,805 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | Thomas Michael Finke Director | 56,126 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | Sarah Jones Beshar Director | 107,035 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | Nigel Elton Sheinwald Director | 93,856 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | Elizabeth S. Johnson Director | 40,658 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | Paula C. Tolliver Director | 58,161 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Invesco Ltd. in the News
Democratic tax proposal takes aim at ETFs
A top Senate Democrat has been circulating a proposal that would hit the rapidly growing world of exchange-traded funds. Big money managers are bracing for a fight.
