humana inc. - HUM
HUM
Close Chg Chg %
266.94 -9.28 -3.47%
Pre-Market
257.67
-9.28 (3.47%)
Volume: 4.54M
Last Updated:
Feb 11, 2025, 3:59 PM EDT
Company Overview: humana inc. - HUM
HUM Key Data
Open $273.20 | Day Range 242.77 - 274.25 |
52 Week Range 213.39 - 406.36 | Market Cap $32.13B |
Shares Outstanding 120.41M | Public Float 120.03M |
Beta 0.56 | Rev. Per Employee N/A |
P/E Ratio 24.29 | EPS $11.33 |
Yield 129.04% | Dividend $0.89 |
EX-DIVIDEND DATE Dec 31, 2024 | SHORT INTEREST N/A |
AVERAGE VOLUME 1.77M |
HUM Performance
1 Week | -6.19% | ||
1 Month | -4.35% | ||
3 Months | -6.65% | ||
1 Year | -29.86% | ||
5 Years | -31.53% |
HUM Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
24
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | HOLD | Average Target Price | 285.333 | |
Number of Ratings | 24 | Current Quarters Estimate | 7.546 | |
FY Report Date | 03 / 2025 | Current Year's Estimate | 16.683 | |
Last Quarter’s Earnings | -2.16 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 16.21 | Next Fiscal Year Estimate | 14.287 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 17 | 17 | 23 | 20 |
Mean Estimate | 7.55 | 6.73 | 16.68 | 14.29 |
High Estimates | 10.46 | 8.18 | 18.09 | 18.55 |
Low Estimate | 5.12 | 5.04 | 16.05 | 5.48 |
Coefficient of Variance | 21.90 | 11.71 | 3.09 | 18.44 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 5 | 6 | 7 |
OVERWEIGHT | 2 | 2 | 1 |
HOLD | 17 | 18 | 17 |
UNDERWEIGHT | 0 | 1 | 2 |
SELL | 0 | 0 | 0 |
MEAN | Hold | Hold | Hold |
SEC Filings for Humana Inc. - HUM
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Humana Inc. - HUM
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Jan 10, 2025 | Jim Rechtin President & CEO | 5,885 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jan 10, 2025 | Jim Rechtin President & CEO | 4,907 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $264.68 per share | 1,298,784.76 |
Jan 10, 2025 | Jim Rechtin President & CEO | 4,366 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jan 6, 2025 | Wayne A. I. Frederick Director | 2,408 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jan 6, 2025 | Wayne A. I. Frederick Director | 38 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jan 6, 2025 | Marcy S. Klevorn Director | 2,005 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jan 6, 2025 | Marcy S. Klevorn Director | 25 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Dec 18, 2024 | John-Paul W. Felter SVP, Chief Accting Off & Cont. | 925 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Dec 18, 2024 | John-Paul W. Felter SVP, Chief Accting Off & Cont. | 891 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $271.68 per share | 242,066.88 |
Dec 18, 2024 | John-Paul W. Felter SVP, Chief Accting Off & Cont. | 115 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Dec 18, 2024 | Sam Deshpande Chief Information Officer | 335 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Dec 18, 2024 | Sam Deshpande Chief Information Officer | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Dec 18, 2024 | Sam Deshpande Chief Information Officer | 14,015 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $271.68 per share | 3,807,595.20 |
Dec 18, 2024 | Sam Deshpande Chief Information Officer | 14,167 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Dec 18, 2024 | Sam Deshpande Chief Information Officer | 13,832 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $271.68 per share | 3,757,877.76 |
Dec 18, 2024 | Sam Deshpande Chief Information Officer | 13,992 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Dec 18, 2024 | Sam Deshpande Chief Information Officer | 13,639 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $271.68 per share | 3,705,443.52 |
Dec 18, 2024 | John-Paul W. Felter SVP, Chief Accting Off & Cont. | 811 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $271.68 per share | 220,332.48 |
Dec 18, 2024 | George Renaudin President, Insurance | 10,324 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $271.68 per share | 2,804,824.32 |
Dec 18, 2024 | George Renaudin President, Insurance | 10,554 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Humana Inc. in the News
Covid-19 charges at hospitals can vary by tens of thousands of dollars, a WSJ analysis finds
The cost of similar Covid-19 treatments can vary by tens of thousands of dollars a patient, even within the same hospital, according to a Wall Street Journal analysis of pricing data that indicates pandemic care hasn’t escaped the complex economics of the U.S. health system.
Stock futures trade mixed ahead of Fed decision
U.S. equity futures were pointing lower ahead of Wednesday's opening bell on Wall Street.