Tesla, Amazon earnings and Federal Reserve decision top week ahead
President Joe Biden will also address a joint session of Congress for the first time since taking office
The earnings parade rolls on this week as dozens of names including Tesla, Microsoft, Alphabet, Apple, Amazon, Facebook, Twitter, Ford, Starbucks and Boeing are set to report quarterly results.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 42008.43 | -188.09 | -0.45% |
SP500 | S&P 500 | 5698.63 | -10.91 | -0.19% |
I:COMP | NASDAQ COMPOSITE INDEX | 17900.46087 | -24.66 | -0.14% |
This as U.S. stocks, in a down week, pulled slightly back from record levels.
Investors will also pay close attention to remarks from Federal Reserve Chairman Jerome Powell following the conclusion of the Federal Open Market Committee meeting on Wednesday as well as key economic and housing data in the back half of the week.
President Joe Biden will also address a joint session of Congress for the first time since taking office marking his first 100 days.
FOX Business takes a look at the upcoming events that are likely to move financial markets in the coming days.
Monday 4/26
Kicking off earnings for the week is grocery giant Albertsons before the opening bell, while Tesla earnings will take the spotlight after the close as the company deals with the fallout of a deadly crash involving one of its electric vehicles in Harris County, Texas.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ACI | ALBERTSONS COMPANIES | 18.45 | -0.10 | -0.57% |
TSLA | TESLA INC. | 244.00 | -5.02 | -2.02% |
Other earnings on Monday include Check Point Software, Lennox International, Ameriprise Financial, Brown & Brown, Cadence Design Systems, J&J Snack Foods, NXP Semiconductors, Packing Corp, SBA Communications, and Universal Health Services.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CHPK | NO DATA AVAILABLE | - | - | - |
LII | LENNOX INTERNATIONAL INC. | 586.39 | -5.61 | -0.95% |
AMP | AMERIPRISE FINANCIAL INC. | 477.85 | -2.75 | -0.57% |
BRO | BROWN & BROWN INC. | 104.79 | -0.23 | -0.22% |
CDNS | CADENCE DESIGN SYSTEMS INC. | 265.37 | -1.64 | -0.61% |
JJSF | J&J SNACK FOODS CORP. | 169.27 | -1.40 | -0.82% |
NXPI | NXP SEMICONDUCTORS NV | 231.46 | -3.90 | -1.66% |
PKG | PACKAGING CORPORATION OF AMERICA | 211.82 | -0.98 | -0.46% |
SBAC | SBA COMMUNICATIONS CORP. | 238.61 | -3.36 | -1.39% |
UHS | UNIVERSAL HEALTH SERVICES INC. | 215.82 | -8.14 | -3.63% |
The U.S. Department of Commerce's Census Bureau will also release data on U.S. durable goods for the month of March.
Tuesday 4/27
On Tuesday, the Federal Reserve will begin its two-day Federal Open Market Committee (FOMC) meeting on monetary policy.
The Senate and House will also hold a series of hearings on topics including childcare, climate, and the tax code, COVID scams, innovation in aerospace, the consumer protection and recovery act, fairness in the tax system, and the future of automobility and safety.
As for earnings, 3M, Crocs, Eli Lilly, General Electric, Hasbro, Invesco, Jet Blue, Raytheon, Sherwin Williams, TransUnion, and UPS will be among the big names to watch before the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
MMM | 3M CO. | 134.81 | -0.61 | -0.45% |
CROX | CROCS INC. | 136.24 | -4.56 | -3.24% |
LLY | ELI LILLY & CO. | 885.00 | -6.01 | -0.67% |
GE | GE AEROSPACE | 184.84 | -1.58 | -0.85% |
HAS | HASBRO INC. | 71.84 | -0.52 | -0.72% |
IVZ | INVESCO LTD. | 17.45 | -0.32 | -1.80% |
JBLU | JETBLUE AIRWAYS CORP. | 6.39 | -0.17 | -2.66% |
RTX | RTX CORP. | 124.27 | +0.23 | +0.19% |
SHW | THE SHERWIN-WILLIAMS CO. | 373.27 | -4.75 | -1.26% |
TRU | TRANSUNION | 105.19 | -0.69 | -0.66% |
UPS | UNITED PARCEL SERVICE INC. | 131.14 | -1.88 | -1.41% |
Meanwhile, big names set to report after the bell on Tuesday include Advanced Micro Devices, Alphabet, Amgen, Capital One, Microsoft, Pinterest, Starbucks, and Visa.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AMD | ADVANCED MICRO DEVICES INC. | 163.88 | +4.10 | +2.57% |
GOOGL | ALPHABET INC. | 164.81 | -1.05 | -0.63% |
AMGN | AMGEN INC. | 318.02 | -1.71 | -0.53% |
COF | CAPITAL ONE FINANCIAL CORP. | 144.18 | -2.33 | -1.59% |
MSFT | MICROSOFT CORP. | 416.50 | -0.63 | -0.15% |
PINT | NO DATA AVAILABLE | - | - | - |
SBUX | STARBUCKS CORP. | 95.73 | -0.77 | -0.80% |
V | VISA INC. | 276.58 | -0.43 | -0.16% |
Tuesday will also be the day for housing data with the release of the Case-Shiller home price index and Federal Housing Finance Agency's monthly housing index. The consumer confidence index for the month of April will also be released.
Wednesday 4/28
On Wednesday, the FOMC meeting will wrap up with the release of the agency's decision on interest rates and its statement on monetary policy. Federal Reserve Chairman Jerome Powell will also give remarks at a press conference following the release of the decision.
Boeing, Boston Scientific, Shopify, Sirius XM, Six Flags, Spotify, Teva Pharmaceuticals and YUM! Brands are among the biggest names who will kick off Wednesday's trading session with earnings.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BA | THE BOEING CO. | 151.05 | -1.85 | -1.21% |
BSX | BOSTON SCIENTIFIC CORP. | 83.95 | -0.52 | -0.62% |
SHOP | SHOPIFY INC. | 78.64 | -0.50 | -0.63% |
SIRI | SIRIUS XM HOLDINGS INC. | 22.81 | -0.83 | -3.51% |
SIX | NO DATA AVAILABLE | - | - | - |
SPOT | SPOTIFY TECHNOLOGY SA | 373.03 | -1.84 | -0.49% |
TEVA | TEVA PHARMACEUTICAL INDUSTRIES LTD. | 17.32 | -0.14 | -0.83% |
YUM | YUM! BRANDS INC. | 137.91 | -1.62 | -1.16% |
After the bell, the big companies to watch include Aflac, Apple, Cheesecake Factory, eBay, Facebook, Ford, GrubHub, MGM Resorts, Qualcomm, Wyndham Hotels and Pilgrim's Pride, which will also host its annual shareholder meeting.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AFL | AFLAC INC. | 113.26 | -0.96 | -0.84% |
AAPL | APPLE INC. | 224.63 | -2.15 | -0.95% |
CAKE | CHEESECAKE FACTORY INC. | 40.77 | -0.69 | -1.66% |
EBAY | EBAY INC. | 64.72 | -0.48 | -0.74% |
FB | NO DATA AVAILABLE | - | - | - |
F | FORD MOTOR CO. | 10.38 | -0.10 | -1.00% |
GRUB | NO DATA AVAILABLE | - | - | - |
MGM | MGM RESORTS INTERNATIONAL | 38.98 | -0.65 | -1.63% |
QCOM | QUALCOMM INC. | 167.31 | -1.01 | -0.60% |
WH | WYNDHAM HOTELS & RESORTS | 77.05 | -1.50 | -1.91% |
PPC | PILGRIMS PRIDE | 45.48 | -2.38 | -4.97% |
Other economic data set to be released on Wednesday include mortgage applications and the Energy Information Administration's weekly crude stocks.
In addition, OPEC+ will meet on Wednesday following the group's decision to begin easing oil production cuts of about 7 million barrels per day. Saudi Arabia reportedly said it was phasing out its extra voluntary cuts by July, a move that will add 1 million bpd over the next three months.
Marking his first 100 day in office, President Joe Biden will outline his vision for the United States during his first address to a joint session of Congress since taking office. Biden is expected to unveil the American Families Plan, the second part of the administration's multi-trillion-dollar Build Back Better agenda, ahead of the address.
It comes just a few weeks after Biden released the American Jobs Plan, a $2.25 trillion tax and spending initiative that would make massive investments in the nation's roads and bridges, as well as water systems, green energy, hospitals, and eldercare. According to reports, the new measure is expected to call for roughly $1 trillion in new spending and about $500 billion in tax credits.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
VWAGY | VOLKSWAGEN AG | 10.61 | -0.11 | -1.03% |
Other events to watch include the unveiling of Volkswagen's highly-anticipated ID.4 GTX electric vehicle and Samsung's Unpacked event, where the company is expected to release new Galaxy Book laptops as well as possible Chromebooks.
Thursday 4/29
Thursday will be another jam-packed earnings day with Altria Group, Bristol Myers Squibb, Caterpillar, Comcast, Domino’s Pizza, Hershey, Hilton Grand Vacations, IMAX, IntercontinentalExchange, Keurig Dr. Pepper, Kraft Heinz, LabCorp, LendingTree, MasterCard, McDonald’s, Merck & Co, Molson Coors Beverage, and PG&E among the top names reporting before the opening bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
MO | ALTRIA GROUP INC. | 49.95 | -0.64 | -1.27% |
BMY | BRISTOL MYERS SQUIBB CO. | 53.90 | +0.14 | +0.26% |
CAT | CATERPILLAR INC. | 390.37 | -3.72 | -0.94% |
CMCSA | COMCAST CORP. | 40.59 | -0.71 | -1.73% |
DPZ | DOMINO'S PIZZA INC. | 419.07 | -4.04 | -0.95% |
HSY | THE HERSHEY CO. | 192.59 | -0.78 | -0.40% |
HGV | HILTON GRAND VACATIONS | 34.48 | -1.36 | -3.81% |
IMAX | IMAX CORP. | 19.96 | -0.53 | -2.56% |
ICE | INTERCONTINENTAL EXCHANGE INC. | 161.96 | +1.05 | +0.65% |
KDP | KEURIG DR PEPPER INC. | 36.76 | -0.27 | -0.72% |
KHC | THE KRAFT HEINZ CO. | 34.06 | -0.30 | -0.89% |
LH | LABCORP HOLDINGS | 217.10 | -2.00 | -0.92% |
TREE | LENDINGTREE | 55.23 | -2.16 | -3.76% |
MA | MASTERCARD INC. | 494.66 | -1.01 | -0.20% |
MCD | MCDONALD'S CORP. | 302.83 | -0.99 | -0.33% |
MRK | MERCK & CO. INC. | 111.17 | -0.86 | -0.77% |
TAP | MOLSON COORS BEVERAGE CO. | 55.22 | -1.11 | -1.97% |
PGE | NO DATA AVAILABLE | - | - | - |
Meanwhile, Amazon, Allegiant Travel, Gilead Sciences, Texas Roadhouse and Twitter will be among the big names reporting earnings after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AMZN | AMAZON.COM INC. | 181.09 | -3.67 | -1.99% |
ALGT | ALLEGIANT TRAVEL CO. | 54.13 | -0.92 | -1.67% |
GILD | GILEAD SCIENCES INC. | 84.26 | -0.48 | -0.57% |
TXRH | TEXAS ROADHOUSE INC. | 176.00 | -2.23 | -1.25% |
TWTR | NO DATA AVAILABLE | - | - | - |
As for economic data, investors will watch the advance estimate for first-quarter Gross Domestic Product, pending home sales, and weekly initial and continuing jobless claims.
The Walt Disney Company will also hold a virtual event, dubbed Once Upon a Disney Wish, unveiling the newest addition to its cruise ship fleet.
Friday 4/30
The Happiest Place on Earth will also make its grand return as Disneyland reopens with COVID-19 restrictions in place on Friday.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
DIS | THE WALT DISNEY CO. | 93.44 | -0.71 | -0.75% |
Apple's AirTags, a small device designed to keep track of everyday items, such as keys or wallets, will also be available for purchase on Friday starting at $29.99. AirTags were unveiled during Apple's first online event of 2021 last week, along with the new iPhone 12, iPad Pro, iMacs, and much more.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ABBV | ABBVIE INC. | 195.80 | -0.94 | -0.48% |
CHTR | CHARTER COMMUNICATIONS INC. | 320.29 | -8.96 | -2.72% |
CVX | CHEVRON CORP. | 151.78 | +0.81 | +0.54% |
CLX | THE CLOROX CO. | 162.99 | -1.69 | -1.03% |
CL | COLGATE-PALMOLIVE CO. | 100.60 | -1.46 | -1.43% |
XOM | EXXON MOBIL CORP. | 122.93 | +1.44 | +1.19% |
Big names wrapping up the week for earnings include AbbVie, Charter Communications, Chevron, Clorox, Colgate-Palmolive and Exxon Mobil, all before the opening bell.
The consumer will also be in focus on Friday, with the release of personal income, personal consumption, and the final results for the University of Michigan consumer sentiment index for April. Other economic data on Friday includes core inflation for the month of March, the Chicago purchasing managers' index, and the employment cost index for the first quarter.