intercontinental exchange inc. - ICE
ICE
Close Chg Chg %
156.86 2.28 1.45%
Closed Market
159.14
+2.28 (1.45%)
Volume: 3.80M
Last Updated:
Dec 4, 2025, 3:59 PM EDT
Company Overview: intercontinental exchange inc. - ICE
ICE Key Data
| Open $157.45 | Day Range 156.76 - 159.31 |
| 52 Week Range 142.44 - 189.35 | Market Cap $89.43B |
| Shares Outstanding 570.18M | Public Float 566.36M |
| Beta 1.05 | Rev. Per Employee N/A |
| P/E Ratio 28.29 | EPS $5.52 |
| Yield 121.65% | Dividend $0.48 |
| EX-DIVIDEND DATE Dec 16, 2025 | SHORT INTEREST N/A |
| AVERAGE VOLUME 3.42M |
ICE Performance
| 1 Week | 1.15% | ||
| 1 Month | 6.79% | ||
| 3 Months | -8.70% | ||
| 1 Year | 2.04% | ||
| 5 Years | 45.67% |
ICE Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
19
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | BUY | Average Target Price | 193.733 | |
| Number of Ratings | 19 | Current Quarters Estimate | 1.666 | |
| FY Report Date | 12 / 2025 | Current Year's Estimate | 6.912 | |
| Last Quarter’s Earnings | 1.71 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 6.07 | Next Fiscal Year Estimate | 7.501 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 12 | 10 | 15 | 15 |
| Mean Estimate | 1.67 | 1.85 | 6.91 | 7.50 |
| High Estimates | 1.76 | 1.91 | 7.01 | 7.78 |
| Low Estimate | 1.55 | 1.77 | 6.79 | 6.92 |
| Coefficient of Variance | 3.85 | 2.43 | 0.77 | 2.85 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 13 | 13 | 13 |
| OVERWEIGHT | 3 | 3 | 3 |
| HOLD | 3 | 3 | 6 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 0 | 0 | 0 |
| MEAN | Buy | Buy | Overweight |
SEC Filings for Intercontinental Exchange Inc. - ICE
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Intercontinental Exchange Inc. - ICE
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| May 21, 2025 | Mark F. Mulhern Director | 10,467 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 21, 2025 | Marti Tirinnanzi Director | 4,923 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 21, 2025 | Elizabeth King Global Head of Clearing & CRO | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| May 21, 2025 | Shantella E. Cooper Director | 10,356 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 21, 2025 | Sharon Y. Bowen Director | 15,795 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 21, 2025 | Elizabeth King Global Head of Clearing & CRO | 33,175 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $92.63 per share | 3,073,000.25 |
| May 21, 2025 | Elizabeth King Global Head of Clearing & CRO | 16,407 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $176.08 per share | 2,888,944.56 |
| May 21, 2025 | Elizabeth King Global Head of Clearing & CRO | 23,437 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $175.02 per share | 4,101,943.74 |
| May 21, 2025 | Duriya M. Farooqui Director | 16,335 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 21, 2025 | William Jefferson Hague Director | 20,693 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 21, 2025 | William Jefferson Hague Director | 20,598 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 | 0.00 |
| May 21, 2025 | Caroline Louise Silver Director | 11,213 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 | 0.00 |
| May 21, 2025 | Caroline Louise Silver Director | 11,298 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 21, 2025 | Judith A. Sprieser Director | 22,838 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 21, 2025 | Thomas E. Noonan Director | 21,429 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Apr 18, 2025 | Judith A. Sprieser Director | 21,364 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $160.15 per share | 3,421,444.60 |
| Apr 18, 2025 | Judith A. Sprieser Director | 21,764 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $159.41 per share | 3,469,399.24 |
| Mar 25, 2025 | James W. Namkung Chief Accounting Officer | 13,832 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $175 per share | 2,420,600.00 |
| Mar 14, 2025 | Douglas A. Foley SVP, HR & Administration | 25,733 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $169.14 per share | 4,352,479.62 |
| Mar 11, 2025 | James W. Namkung Chief Accounting Officer | 15,038 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $170 per share | 2,556,460.00 |
Intercontinental Exchange Inc. in the News
NYSE shakeup sees president Stacey Cunningham exit
New York Stock Exchange (NYSE) President Stacey Cunningham is stepping down as part of a shakeup in leadership at the exchange's parent company
Bitcoin won’t displace stocks, exchange trading: NYSE Chair Cunningham
Bitcoin and other cryptocurrencies, while popular among investors, don't carry the same trading protections in place for U.S. stocks.

