the allstate corp. - ALL
ALL
Close Chg Chg %
208.60 -2.23 -1.07%
Closed Market
206.38
-2.23 (1.07%)
Volume: 1.47M
Last Updated:
Dec 4, 2025, 3:59 PM EDT
Company Overview: the allstate corp. - ALL
ALL Key Data
| Open $209.74 | Day Range 206.27 - 210.42 |
| 52 Week Range 176.00 - 215.89 | Market Cap $54.59B |
| Shares Outstanding 261.68M | Public Float 260.37M |
| Beta 0.25 | Rev. Per Employee N/A |
| P/E Ratio 6.76 | EPS $31.28 |
| Yield 187.64% | Dividend $1.00 |
| EX-DIVIDEND DATE Dec 1, 2025 | SHORT INTEREST N/A |
| AVERAGE VOLUME 1.59M |
ALL Performance
| 1 Week | -3.10% | ||
| 1 Month | 2.02% | ||
| 3 Months | 2.40% | ||
| 1 Year | 1.34% | ||
| 5 Years | 97.75% |
ALL Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
27
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 241.211 | |
| Number of Ratings | 27 | Current Quarters Estimate | 8.262 | |
| FY Report Date | 12 / 2025 | Current Year's Estimate | 28.604 | |
| Last Quarter’s Earnings | 11.17 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 18.32 | Next Fiscal Year Estimate | 24.234 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 21 | 18 | 24 | 24 |
| Mean Estimate | 8.26 | 6.84 | 28.60 | 24.23 |
| High Estimates | 10.18 | 7.50 | 30.76 | 28.95 |
| Low Estimate | 6.29 | 5.94 | 25.36 | 21.70 |
| Coefficient of Variance | 11.49 | 7.51 | 4.59 | 6.32 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 17 | 16 | 17 |
| OVERWEIGHT | 1 | 1 | 1 |
| HOLD | 6 | 6 | 6 |
| UNDERWEIGHT | 1 | 1 | 0 |
| SELL | 2 | 2 | 3 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for The Allstate Corp. - ALL
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for The Allstate Corp. - ALL
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Oct 9, 2025 | Thomas Joseph Wilson Chairman, President & CEO; Director | 222,512 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $209.63 per share | 46,645,190.56 |
| Oct 9, 2025 | Thomas Joseph Wilson Chairman, President & CEO; Director | 212,708 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $210.48 per share | 44,770,779.84 |
| Oct 9, 2025 | Thomas Joseph Wilson Chairman, President & CEO; Director | 212,040 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $211.15 per share | 44,772,246.00 |
| May 8, 2025 | Mario Rizzo | 18,578 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| May 8, 2025 | Mario Rizzo | 74,722 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $92.8 per share | 6,934,201.60 |
| May 8, 2025 | Mario Rizzo | 70,504 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $200.64 per share | 14,145,922.56 |
| May 8, 2025 | Mario Rizzo | 68,704 | Bona fide gift | 0.00 |
| Apr 4, 2025 | Perry Marques Traquina Director | 4,984 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $207.5 per share | 1,034,180.00 |
| Apr 4, 2025 | Margaret M. Keane Director | 14,610 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $207.5 per share | 3,031,575.00 |
| Feb 27, 2025 | Eric K. Ferren SVP, Controller, and CAO | 665 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2025 | Suren K. Gupta | 2,040 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2025 | Suren K. Gupta | 7,934 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2025 | Christine M. DeBiase EVP, CLO and General Counsel | 8,500 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2025 | Christine M. DeBiase EVP, CLO and General Counsel | 2,185 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2025 | Mark Prindiville | 1,208 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2025 | John Edward Dugenske | 12,055 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2025 | John Edward Dugenske | 3,099 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2025 | Thomas Joseph Wilson Chairman, President & CEO; Director | 93,349 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2025 | Thomas Joseph Wilson Chairman, President & CEO; Director | 63,004 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $189.52 per share | 11,940,518.08 |
| Feb 27, 2025 | Eric K. Ferren SVP, Controller, and CAO | 1,726 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
The Allstate Corp. in the News
Allstate requests 34% hike on insurance in California as state's insurance crisis escalates: report
Allstate is looking to raise insurance rates for some California customers by 34% as the insurance giant weighs its future in the Golden State.
Allstate to revive Dean Winters' Mayhem character
Allstate is reportedly set to revive Dean Winters' Mayhem character over a year after going silent on the character.

