Top selling vehicles in the US in August
Automakers reported U.S. sales for August on Tuesday. Here are top selling cars and trucks, the number sold and the percentage change from last August.
Vehicle | Total sold | Percent change from August 2014 |
Ford F-Series | 71,332 | 4.7 percent |
Chevrolet Silverado | 54,977 | 11.7 percent |
Ram | 45,310 | 3.5 percent |
Honda Accord | 40,931 | -19.9 percent |
Toyota Camry | 37,592 | -14.6 percent |
Honda CR-V | 34,771 | 2.0 percent |
Nissan Altima | 32,327 | 0.5 percent |
Honda Civic | 32,031 | -5.9 percent |
Toyota Corolla | 31,726 | -4.1 percent |
Toyota RAV4 | 30,534 | -14.3 percent |
Source: Autodata Corp.