Top selling cars and trucks in the US in June
Automakers released June U.S. sales figures Wednesday. These are the top sellers, the number sold and the percent change from June 2014.
Vehicle | June 2015 sales | Percent change from June 2014 |
Ford F-Series | 55,171 | -8.9 percent |
Chevrolet Silverado | 51,548 | 18.4 percent |
Toyota Camry | 37,408 | -8.0 percent |
Ram | 33,332 | 0.6 percent |
Toyota Corolla | 30,645 | -1.0 percent |
Nissan Altima | 29,418 | 12.7 percent |
Honda Civic | 28,727 | -11.1 percent |
Honda CR-V | 28,349 | 8.5 percent |
Honda Accord | 27,477 | -15.0 percent |
Hyundai Elantra | 26,613 | 55.0 percent |
Source: Autodata Corp.