Top selling cars and trucks in the US in 2014
Automakers released 2014 U.S. sales of new cars and trucks on Monday. Here are the top selling vehicles, the number sold and the percent change from 2013.
Vehicle | Total 2014 sales Percent change from 2013 | |
Ford F-Series | 753,851 | -1.3 percent |
Chevrolet Silverado | 529,755 | 10.3 percent |
Ram | 439,789 | 23.6 percent |
Toyota Camry | 428,606 | 4.9 percent |
Honda Accord | 388,374 | 5.9 percent |
Toyota Corolla | 339,498 | 12.3 percent |
Nissan Altima | 335,644 | 4.7 percent |
Honda CR-V | 335,019 | 10.2 percent |
Honda Civic | 325,981 | -3.0 percent |
Ford Fusion | 306,860 | 3.9 percent |
Source: Autodata Corp.