bcb bancorp - BCBP
BCBP
Close Chg Chg %
8.87 0.13 1.47%
Closed Market
9.00
+0.13 (1.47%)
Volume: 126.30K
Last Updated:
Aug 13, 2026, 4:00 PM EDT
Company Overview: bcb bancorp - BCBP
BCBP Key Data
| Open $8.89 | Day Range 8.89 - 9.02 |
| 52 Week Range 7.31 - 11.71 | Market Cap $169.99M |
| Shares Outstanding 17.36M | Public Float 15.68M |
| Beta 0.68 | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS -$1.10 |
| Yield 541.15% | Dividend $0.08 |
| EX-DIVIDEND DATE May 6, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 183.52K |
BCBP Performance
| 1 Week | 1.01% | ||
| 1 Month | -12.54% | ||
| 3 Months | -5.46% | ||
| 1 Year | 7.53% | ||
| 5 Years | -41.06% |
BCBP Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
3
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 12.125 | |
| Number of Ratings | 3 | Current Quarters Estimate | -0.067 | |
| FY Report Date | 09 / 2026 | Current Year's Estimate | -0.217 | |
| Last Quarter’s Earnings | -0.546 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | -0.84 | Next Fiscal Year Estimate | 0.93 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 3 | 3 | 3 | 3 |
| Mean Estimate | -0.07 | 0.06 | -0.22 | 0.93 |
| High Estimates | 0.02 | 0.15 | -0.07 | 1.15 |
| Low Estimate | -0.13 | 0.01 | -0.39 | 0.60 |
| Coefficient of Variance | -116.51 | 119.56 | -74.61 | 31.29 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 1 | 1 | 1 |
| OVERWEIGHT | 0 | 0 | 0 |
| HOLD | 2 | 1 | 2 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 0 | 0 | 0 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for Bcb Bancorp - BCBP
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Bcb Bancorp - BCBP
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Feb 13, 2026 | Joseph Lyga Director | 187,695 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 13, 2026 | Judith Q. Bielan Director | 120,504 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 13, 2026 | James G. Rizzo Director | 68,660 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 13, 2026 | Vincent DiDomenico Director | 186,582 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |