w.r. berkley corp. - WRB
WRB
Close Chg Chg %
64.60 -0.97 -1.49%
Pre-Market
63.63
-0.97 (1.49%)
Volume: 1.07M
Last Updated:
Dec 2, 2024, 3:59 PM EDT
Company Overview: w.r. berkley corp. - WRB
WRB Key Data
Open $64.57 | Day Range 63.57 - 64.70 |
52 Week Range 45.75 - 65.49 | Market Cap $24.60B |
Shares Outstanding 381.07M | Public Float 298.45M |
Beta 0.65 | Rev. Per Employee N/A |
P/E Ratio 16.56 | EPS $3.93 |
Yield 47.51% | Dividend $0.33 |
EX-DIVIDEND DATE Sep 23, 2024 | SHORT INTEREST N/A |
AVERAGE VOLUME 1.28M |
WRB Performance
1 Week | -1.39% | ||
1 Month | 10.70% | ||
3 Months | 8.45% | ||
1 Year | 30.32% | ||
5 Years | 104.33% |
WRB Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
18
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 64.00 | |
Number of Ratings | 18 | Current Quarters Estimate | 0.984 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | 4.053 | |
Last Quarter’s Earnings | 0.93 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 3.28 | Next Fiscal Year Estimate | 4.344 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 14 | 13 | 16 | 16 |
Mean Estimate | 0.98 | 1.08 | 4.05 | 4.34 |
High Estimates | 1.05 | 1.12 | 4.56 | 4.45 |
Low Estimate | 0.88 | 1.03 | 3.89 | 4.05 |
Coefficient of Variance | 5.27 | 2.36 | 4.70 | 2.40 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 9 | 9 | 8 |
OVERWEIGHT | 1 | 1 | 1 |
HOLD | 7 | 7 | 8 |
UNDERWEIGHT | 0 | 0 | 1 |
SELL | 1 | 1 | 1 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for W.r. Berkley Corp. - WRB
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for W.r. Berkley Corp. - WRB
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Aug 20, 2024 | William Robert Berkley Executive Chairman; Director | 17,252,917 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $57.75 per share | 996,355,956.75 |
Aug 20, 2024 | William Robert Berkley Executive Chairman; Director | 17,257,521 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Aug 20, 2024 | Richard Mark Baio EVP & CFO | 199,599 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Aug 20, 2024 | Richard Mark Baio EVP & CFO | 198,793 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $57.75 per share | 11,480,295.75 |
Aug 20, 2024 | Lucille T. Sgaglione EVP | 226,403 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Aug 20, 2024 | Lucille T. Sgaglione EVP | 225,627 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $57.75 per share | 13,029,959.25 |
Aug 20, 2024 | James G. Shiel EVP - Investments | 993,371 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Aug 20, 2024 | James G. Shiel EVP - Investments | 992,565 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $57.75 per share | 57,320,628.75 |
Aug 20, 2024 | William Robert Berkley President and CEO; Director | 4,447,876 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Aug 20, 2024 | William Robert Berkley President and CEO; Director | 4,442,821 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $57.75 per share | 256,572,912.75 |
Aug 20, 2024 | Philip S. Welt EVP & Secretary | 185,091 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $57.75 per share | 10,689,005.25 |
Aug 20, 2024 | Philip S. Welt EVP & Secretary | 185,826 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Marie A. Mattson Director | 2,534 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Jonathan Talisman Director | 18,210 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Christopher L. Augostini Director | 69,329 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Mary C. Farrell Director | 9,008 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Daniel L. Mosley Director | 6,013 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Ronald Edward Blaylock Director | 77,416 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Mark L. Shapiro Director | 2,534 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Antonio Luis Ferre Director | 35,579 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
W.R. Berkley Corp. in the News
Warren Buffett sits tight on cash as Berskhire investments take a hit: reports
Berkshire Hathaway reported a bigger loss in Q3 2023 than in the same quarter of 2022, but Warren Buffett argued that investors should judge the company on its operating earnings.