vroom inc - VRM
VRM
Close Chg Chg %
19.73 0.15 0.76%
Closed Market
19.88
+0.15 (0.76%)
Volume: 6.90K
Last Updated:
Dec 31, 2025, 4:00 PM EDT
Company Overview: vroom inc - VRM
VRM Key Data
| Open $19.68 | Day Range 19.26 - 19.99 |
| 52 Week Range N/A - N/A | Market Cap $36.22M |
| Shares Outstanding 1.82M | Public Float 1.78M |
| Beta -2.54 | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS -$19.56 |
| Yield 0.00% | Dividend N/A |
| EX-DIVIDEND DATE | SHORT INTEREST N/A |
| AVERAGE VOLUME 3.45K |
VRM Performance
| 1 Week | -11.64% | ||
| 1 Month | -1.14% | ||
| 3 Months | -24.12% | ||
| 1 Year | N/A | ||
| 5 Years | N/A |
VRM Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
An error occurred while fetching the data.
SEC Filings for Vroom Inc - VRM
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Vroom Inc - VRM
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Sep 18, 2025 | Jacob Benzaquen Principal Accounting Officer | 10,322 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $26.07 per share | 269,094.54 |
| Jun 17, 2025 | Timothy M. Crow Director | 8,248 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jun 17, 2025 | Laura O'Shaughnessy Director | 8,124 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jun 17, 2025 | Robert J. Mylod Director | 10,285 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jun 17, 2025 | Robert R. Krakowiak Director | 11,239 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jun 17, 2025 | Nikul Patel Director | 7,063 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 21, 2025 | Laura Wicke Lang Director | 246 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 21, 2025 | Anna-Lisa Corrales CLO, CCO, Secretary | 136 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 21, 2025 | Robert J. Mylod Director | 13,171 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 17, 2025 | Jon Sandison Chief Financial Officer, UACC | 7,500 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 17, 2025 | Laura O'Shaughnessy Director | 264 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 17, 2025 | Paula B. Pretlow Director | 473 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 17, 2025 | Paula B. Pretlow Director | 4,293 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 17, 2025 | Mudrick Capital Management LP | 5,390 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 17, 2025 | Robert R. Krakowiak Director | 89 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 17, 2025 | Robert J. Mylod Director | 83 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 17, 2025 | Thomas H. Shortt Chief Executive Officer; Director | 129,700 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 17, 2025 | Thomas H. Shortt Chief Executive Officer; Director | 129,700 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 17, 2025 | Thomas H. Shortt Chief Executive Officer; Director | 214 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 17, 2025 | Thomas H. Shortt Chief Executive Officer; Director | 296,330 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Vroom Inc in the News
CarMax offering 24-hour test drives with free Dunkin'
CarMax has teamed up with Dunkin' to offer $10 gift cards to customers who take one of its cars for a 24-hour test drive. The used car retailer is also allowing purchased cars to be returned for a full refund within 30 days.
