marriott vacations worldwide corp. - VAC
VAC
Close Chg Chg %
62.55 -0.16 -0.26%
Open Market
62.39
-0.16 (0.26%)
Volume: 76.01K
Last Updated:
Jan 15, 2026, 11:49 AM EDT
Company Overview: marriott vacations worldwide corp. - VAC
VAC Key Data
| Open $62.47 | Day Range 61.52 - 63.41 |
| 52 Week Range 44.58 - 91.17 | Market Cap $2.16B |
| Shares Outstanding 34.61M | Public Float 31.74M |
| Beta 1.35 | Rev. Per Employee N/A |
| P/E Ratio 14.25 | EPS $4.94 |
| Yield 496.87% | Dividend $0.80 |
| EX-DIVIDEND DATE Dec 24, 2025 | SHORT INTEREST N/A |
| AVERAGE VOLUME 708.23K |
VAC Performance
| 1 Week | -2.40% | ||
| 1 Month | 10.15% | ||
| 3 Months | -4.61% | ||
| 1 Year | -24.98% | ||
| 5 Years | -53.14% |
VAC Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
11
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | HOLD | Average Target Price | 61.10 | |
| Number of Ratings | 11 | Current Quarters Estimate | 1.658 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 6.899 | |
| Last Quarter’s Earnings | 1.55 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 6.786 | Next Fiscal Year Estimate | 7.202 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 9 | 9 | 10 | 5 |
| Mean Estimate | 1.66 | 1.93 | 6.90 | 7.20 |
| High Estimates | 1.98 | 2.33 | 8.47 | 8.89 |
| Low Estimate | 1.36 | 1.54 | 5.45 | 5.43 |
| Coefficient of Variance | 14.17 | 11.52 | 13.01 | 17.30 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 3 | 3 | 5 |
| OVERWEIGHT | 1 | 1 | 1 |
| HOLD | 4 | 4 | 2 |
| UNDERWEIGHT | 1 | 1 | 1 |
| SELL | 2 | 2 | 1 |
| MEAN | Hold | Hold | Overweight |
SEC Filings for Marriott Vacations Worldwide Corp. - VAC
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Marriott Vacations Worldwide Corp. - VAC
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Mar 24, 2025 | Lizanne Galbreath Director | 17,064 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 24, 2025 | Stephen R. Quazzo Director | 19,114 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 24, 2025 | Charles Elliott Andrews Director | 28,267 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 24, 2025 | William Joseph Shaw Director | 179,531 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 24, 2025 | William W. McCarten Director | 5,754 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 24, 2025 | Dianna F. Morgan Director | 19,618 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 24, 2025 | Mary E. Galligan Director | 1,805 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 21, 2025 | Raymond L. Gellein Director | 32,687 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 21, 2025 | Raymond L. Gellein Director | 32,614 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 21, 2025 | Jonice Gray Tucker Director | 8,017 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 21, 2025 | Jonice Gray Tucker Director | 8,099 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 7, 2025 | James H. Hunter See Remarks | 48,930 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 7, 2025 | James H. Hunter See Remarks | 12,084 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 7, 2025 | Brian E. Miller President, Vacation Ownership | 36,675 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 7, 2025 | James H. Hunter See Remarks | 42,358 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $71.17 per share | 3,014,618.86 |
| Mar 7, 2025 | James H. Hunter See Remarks | 42,588 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 7, 2025 | John E. Geller See Remarks; Director | 60,420 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 7, 2025 | John E. Geller See Remarks; Director | 68,962 | Open market or private purchase of non-derivative security Non-derivative transaction at $72.04 per share | 4,968,022.48 |
| Mar 7, 2025 | John E. Geller See Remarks; Director | 56,877 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 7, 2025 | John E. Geller See Remarks; Director | 24,019 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $71.17 per share | 1,709,432.23 |
Marriott Vacations Worldwide Corp. in the News
Marriott Vacations Worldwide offers $1K sign-on bonus to new hires
Marriott Vacations Worldwide Corporation added four-figure cash incentive to try and attract new hires in Orlando.
