the travelers cos. inc. - TRV
TRV
Close Chg Chg %
290.61 -0.60 -0.20%
Open Market
290.01
-0.60 (0.20%)
Volume: 347.01K
Last Updated:
Mar 26, 2026, 1:56 PM EDT
Company Overview: the travelers cos. inc. - TRV
TRV Key Data
| Open $290.01 | Day Range 289.16 - 293.01 |
| 52 Week Range 230.43 - 313.12 | Market Cap $62.84B |
| Shares Outstanding 216.24M | Public Float 215.15M |
| Beta 0.50 | Rev. Per Employee N/A |
| P/E Ratio 10.60 | EPS $27.97 |
| Yield 149.70% | Dividend $1.10 |
| EX-DIVIDEND DATE Mar 10, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 1.55M |
TRV Performance
| 1 Week | -2.03% | ||
| 1 Month | -5.85% | ||
| 3 Months | -0.52% | ||
| 1 Year | 11.00% | ||
| 5 Years | 89.14% |
TRV Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
32
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | HOLD | Average Target Price | 305.826 | |
| Number of Ratings | 32 | Current Quarters Estimate | 6.798 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 27.154 | |
| Last Quarter’s Earnings | 11.13 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 27.59 | Next Fiscal Year Estimate | 28.296 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 25 | 24 | 29 | 28 |
| Mean Estimate | 6.80 | 4.83 | 27.15 | 28.30 |
| High Estimates | 8.04 | 6.07 | 28.50 | 30.72 |
| Low Estimate | 4.38 | 3.77 | 24.72 | 26.00 |
| Coefficient of Variance | 10.99 | 9.49 | 3.45 | 4.13 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 10 | 10 | 10 |
| OVERWEIGHT | 0 | 0 | 0 |
| HOLD | 19 | 18 | 17 |
| UNDERWEIGHT | 2 | 2 | 2 |
| SELL | 1 | 1 | 1 |
| MEAN | Hold | Overweight | Overweight |
SEC Filings for The Travelers Cos. Inc. - TRV
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for The Travelers Cos. Inc. - TRV
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Feb 27, 2026 | Paul E. Munson SVP & Corp. Controller | 3,535 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $126.18 per share | 446,046.30 |
| Feb 27, 2026 | Paul E. Munson SVP & Corp. Controller | 735 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $306.04 per share | 224,939.40 |
| Feb 27, 2026 | Paul E. Munson SVP & Corp. Controller | 1,525 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Feb 27, 2026 | Paul E. Munson SVP & Corp. Controller | 735 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $306.04 per share | 224,939.40 |
| Feb 24, 2026 | Avrohom J. Kess Vice Chmn & Chief Legal Off | 55,618 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $300.98 per share | 16,739,905.64 |
| Feb 24, 2026 | Gregory C. Toczydlowski EVP & President, Business Ins. | 18,416 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $299.76 per share | 5,520,380.16 |
| Feb 24, 2026 | Daniel T. H. Yin EVP & Co-Chief Invest. Officer | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Feb 24, 2026 | Daniel S. Frey EVP & Chief Financial Officer | 27,535 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $299.5 per share | 8,246,732.50 |
| Feb 24, 2026 | Avrohom J. Kess Vice Chmn & Chief Legal Off | 27,686 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Feb 24, 2026 | Avrohom J. Kess Vice Chmn & Chief Legal Off | 50,862 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $300.44 per share | 15,280,979.28 |
| Feb 24, 2026 | Daniel T. H. Yin EVP & Co-Chief Invest. Officer | 68,834 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $302.2 per share | 20,801,634.80 |
| Feb 24, 2026 | Daniel T. H. Yin EVP & Co-Chief Invest. Officer | 74,738 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $118.78 per share | 8,877,379.64 |
| Feb 24, 2026 | Avrohom J. Kess Vice Chmn & Chief Legal Off | 70,862 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $140.85 per share | 9,980,912.70 |
| Feb 20, 2026 | William Herbert Heyman Vice Chairman | 256,086 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $172.5 per share | 44,174,835.00 |
| Feb 20, 2026 | William Herbert Heyman Vice Chairman | 255,086 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $300 per share | 76,525,800.00 |
| Feb 20, 2026 | William Herbert Heyman Vice Chairman | 265,164 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 20, 2026 | William Herbert Heyman Vice Chairman | 259,590 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $298.46 per share | 77,477,231.40 |
| Feb 20, 2026 | Andy F. Bessette EVP and Chief Admin Officer | 4,255 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Feb 20, 2026 | Andy F. Bessette EVP and Chief Admin Officer | 19,875 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $299.03 per share | 5,943,221.25 |
| Feb 20, 2026 | Andy F. Bessette EVP and Chief Admin Officer | 20,418 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $298.27 per share | 6,090,076.86 |
The Travelers Cos. Inc. in the News
Airline travel to take off after COVID testing drops for international trips
FOX Business' Madison Alworth reports on the latest guidance from the White House and hears from travelers at Newark Liberty International Airport.
