the travelers cos. inc. - TRV
TRV
Close Chg Chg %
298.90 -0.90 -0.30%
Closed Market
298.00
-0.90 (0.30%)
Volume: 900.78K
Last Updated:
May 8, 2026, 3:59 PM EDT
Company Overview: the travelers cos. inc. - TRV
TRV Key Data
| Open $300.42 | Day Range 296.60 - 300.42 |
| 52 Week Range 249.30 - 313.12 | Market Cap $63.57B |
| Shares Outstanding 212.65M | Public Float 211.57M |
| Beta 0.51 | Rev. Per Employee N/A |
| P/E Ratio 8.89 | EPS $34.14 |
| Yield 147.19% | Dividend $1.25 |
| EX-DIVIDEND DATE Jun 10, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 1.42M |
TRV Performance
| 1 Week | -2.19% | ||
| 1 Month | 0.26% | ||
| 3 Months | 1.30% | ||
| 1 Year | 10.49% | ||
| 5 Years | 85.68% |
TRV Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
32
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | HOLD | Average Target Price | 315.792 | |
| Number of Ratings | 32 | Current Quarters Estimate | 4.82 | |
| FY Report Date | 06 / 2026 | Current Year's Estimate | 28.008 | |
| Last Quarter’s Earnings | 7.71 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 27.59 | Next Fiscal Year Estimate | 28.538 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 25 | 24 | 28 | 27 |
| Mean Estimate | 4.82 | 6.36 | 28.01 | 28.54 |
| High Estimates | 5.88 | 6.97 | 30.08 | 30.86 |
| Low Estimate | 4.00 | 5.63 | 26.34 | 26.50 |
| Coefficient of Variance | 8.83 | 5.88 | 3.02 | 4.11 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 9 | 10 | 10 |
| OVERWEIGHT | 0 | 0 | 0 |
| HOLD | 19 | 19 | 18 |
| UNDERWEIGHT | 3 | 3 | 2 |
| SELL | 1 | 1 | 1 |
| MEAN | Hold | Hold | Overweight |
SEC Filings for The Travelers Cos. Inc. - TRV
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for The Travelers Cos. Inc. - TRV
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Apr 30, 2026 | Avrohom J. Kess Vice Chmn. & Chief Legal Off. | 76,423 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $140.85 per share | 10,764,179.55 |
| Apr 30, 2026 | William Herbert Heyman Vice Chairman | 8,000 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Apr 30, 2026 | Avrohom J. Kess Vice Chmn. & Chief Legal Off. | 55,472 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $309.03 per share | 17,142,512.16 |
| Apr 30, 2026 | William Herbert Heyman Vice Chairman | 259,590 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $311 per share | 80,732,490.00 |
| Apr 30, 2026 | William Herbert Heyman Vice Chairman | 260,590 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $310 per share | 80,782,900.00 |
| Apr 30, 2026 | William Herbert Heyman Vice Chairman | 261,147 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $189.01 per share | 49,359,394.47 |
| Apr 30, 2026 | Avrohom J. Kess Vice Chmn. & Chief Legal Off. | 48,737 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $308.78 per share | 15,049,010.86 |
| Apr 30, 2026 | Avrohom J. Kess Vice Chmn. & Chief Legal Off. | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Apr 28, 2026 | Laurie J. Thomsen Director | 62,178 | Bona fide gift | 0.00 |
| Apr 22, 2026 | Michael Frederick Klein EVP & President, Personal Ins. | 48,395 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $303.47 per share | 14,686,430.65 |
| Apr 22, 2026 | Diane Kurtzman EVP & Chief HR Officer | 6,685 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $132.58 per share | 886,297.30 |
| Apr 22, 2026 | Diane Kurtzman EVP & Chief HR Officer | 4,164 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Apr 22, 2026 | Diane Kurtzman EVP & Chief HR Officer | 5,298 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $303.47 per share | 1,607,784.06 |
| Apr 22, 2026 | Jeffrey P. Klenk EVP & Pres., Bond & Spec. Ins. | 6,075 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $305.06 per share | 1,853,239.50 |
| Apr 22, 2026 | Michael Frederick Klein EVP & President, Personal Ins. | 45,125 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $304.38 per share | 13,735,147.50 |
| Apr 22, 2026 | Diane Kurtzman EVP & Chief HR Officer | 5,298 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $303.42 per share | 1,607,519.16 |
| Apr 22, 2026 | Michael Frederick Klein EVP & President, Personal Ins. | 55,125 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $132.58 per share | 7,308,472.50 |
| Apr 22, 2026 | Michael Frederick Klein EVP & President, Personal Ins. | 10,000 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Feb 27, 2026 | Paul E. Munson SVP & Corp. Controller | 735 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $306.04 per share | 224,939.40 |
| Feb 27, 2026 | Paul E. Munson SVP & Corp. Controller | 1,525 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
The Travelers Cos. Inc. in the News
Airline travel to take off after COVID testing drops for international trips
FOX Business' Madison Alworth reports on the latest guidance from the White House and hears from travelers at Newark Liberty International Airport.
