synchrony financial - SYF
SYF
Close Chg Chg %
67.62 -0.80 -1.18%
Closed Market
66.82
-0.80 (1.18%)
Volume: 2.33M
Last Updated:
Mar 26, 2026, 3:59 PM EDT
Company Overview: synchrony financial - SYF
SYF Key Data
| Open $67.24 | Day Range 66.57 - 68.15 |
| 52 Week Range 40.55 - 88.76 | Market Cap $23.51B |
| Shares Outstanding 347.60M | Public Float 345.50M |
| Beta 1.41 | Rev. Per Employee N/A |
| P/E Ratio 7.29 | EPS $9.38 |
| Yield 177.44% | Dividend $0.30 |
| EX-DIVIDEND DATE Feb 6, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 4.33M |
SYF Performance
| 1 Week | 0.92% | ||
| 1 Month | -3.34% | ||
| 3 Months | -22.33% | ||
| 1 Year | 27.41% | ||
| 5 Years | 61.67% |
SYF Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
25
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 89.391 | |
| Number of Ratings | 25 | Current Quarters Estimate | 2.143 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 9.257 | |
| Last Quarter’s Earnings | 2.04 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 9.28 | Next Fiscal Year Estimate | 10.382 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 20 | 20 | 23 | 23 |
| Mean Estimate | 2.14 | 2.26 | 9.26 | 10.38 |
| High Estimates | 2.74 | 2.62 | 9.41 | 11.02 |
| Low Estimate | 1.49 | 1.96 | 9.02 | 9.85 |
| Coefficient of Variance | 12.09 | 6.68 | 1.07 | 2.81 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 14 | 14 | 13 |
| OVERWEIGHT | 3 | 3 | 2 |
| HOLD | 8 | 8 | 9 |
| UNDERWEIGHT | 0 | 0 | 1 |
| SELL | 0 | 0 | 0 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for Synchrony Financial - SYF
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Synchrony Financial - SYF
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Mar 5, 2026 | Jonathan S. Mothner See remarks | 148,354 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $69.11 per share | 10,252,744.94 |
| Mar 5, 2026 | Brian D. Doubles See remarks; Director | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Mar 5, 2026 | Brian D. Doubles See remarks; Director | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Mar 5, 2026 | Brian D. Doubles See remarks; Director | 829,222 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $67.96 per share | 56,353,927.12 |
| Mar 5, 2026 | Brian D. Doubles See remarks; Director | 857,671 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $34.3 per share | 29,418,115.30 |
| Mar 5, 2026 | Brian D. Doubles See remarks; Director | 829,222 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $68.52 per share | 56,818,291.44 |
| Mar 5, 2026 | Brian D. Doubles See remarks; Director | 868,327 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $33.53 per share | 29,115,004.31 |
| Mar 5, 2026 | Brian D. Doubles See remarks; Director | 829,222 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $68.86 per share | 57,100,226.92 |
| Mar 5, 2026 | Brian D. Doubles See remarks; Director | 979,222 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $69.11 per share | 67,674,032.42 |
| Mar 5, 2026 | Brian D. Doubles See remarks; Director | 873,900 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $69.11 per share | 60,395,229.00 |
| Mar 5, 2026 | Jonathan S. Mothner See remarks | 172,447 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $69.11 per share | 11,917,812.17 |
| Mar 5, 2026 | Bart Schaller See remarks | 56,910 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $69.11 per share | 3,933,050.10 |
| Mar 5, 2026 | Carol D. Juel See remarks | 82,866 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $69.11 per share | 5,726,869.26 |
| Mar 5, 2026 | Carol D. Juel See remarks | 68,305 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $69.11 per share | 4,720,558.55 |
| Mar 5, 2026 | Bart Schaller See remarks | 34,035 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $67.71 per share | 2,304,509.85 |
| Mar 5, 2026 | Carol D. Juel See remarks | 51,446 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $67.71 per share | 3,483,408.66 |
| Mar 5, 2026 | Alberto Casellas See remarks | 64,730 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $69.11 per share | 4,473,490.30 |
| Mar 5, 2026 | Darrell Owens See remarks | 17,432 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $67.71 per share | 1,180,320.72 |
| Mar 5, 2026 | Bart Schaller See remarks | 47,015 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $69.11 per share | 3,249,206.65 |
| Mar 5, 2026 | Alberto Casellas See remarks | 76,873 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $69.11 per share | 5,312,693.03 |
Synchrony Financial in the News
Warren Buffett's Berkshire Hathaway shakes up investment holdings
Warren Buffett's Berkshire Hathaway cut back on financial, energy and drug stocks but beefed up its grocery and wireless holdings while adding an insurer.
