Company Overview: opendoor technologies inc - OPEN
OPEN Key Data
| Open $6.95 | Day Range 6.91 - 7.74 |
| 52 Week Range 0.51 - 10.87 | Market Cap $6.62B |
| Shares Outstanding 953.43M | Public Float 780.47M |
| Beta 3.59 | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS -$0.44 |
| Yield 0.00% | Dividend N/A |
| EX-DIVIDEND DATE | SHORT INTEREST N/A |
| AVERAGE VOLUME 139.52M |
Opendoor Technologies Inc in the News
Andrew Low Ah Kee named new CEO of Fanatics Commerce
Fanatics Commerce, the largest business within Michael Rubin's enterprise, has named Andrew Low Ah Kee as its new CEO effective immediately.
