extra space storage inc. - EXR
EXR
Close Chg Chg %
145.59 -0.13 -0.09%
Pre-Market
145.46
-0.13 (0.09%)
Volume: 1.68M
Last Updated:
Jan 21, 2026, 3:59 PM EDT
Company Overview: extra space storage inc. - EXR
EXR Key Data
| Open $146.06 | Day Range 143.89 - 146.63 |
| 52 Week Range 121.03 - 162.77 | Market Cap $30.89B |
| Shares Outstanding 212.25M | Public Float 210.23M |
| Beta 1.27 | Rev. Per Employee N/A |
| P/E Ratio 32.54 | EPS $4.47 |
| Yield 445.27% | Dividend $1.62 |
| EX-DIVIDEND DATE Dec 15, 2025 | SHORT INTEREST N/A |
| AVERAGE VOLUME 1.14M |
EXR Performance
| 1 Week | -2.32% | ||
| 1 Month | 11.80% | ||
| 3 Months | -3.22% | ||
| 1 Year | -4.35% | ||
| 5 Years | 26.00% |
EXR Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
21
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 151.056 | |
| Number of Ratings | 21 | Current Quarters Estimate | 1.137 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 4.784 | |
| Last Quarter’s Earnings | 1.165 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 4.408 | Next Fiscal Year Estimate | 5.011 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 5 | 5 | 8 | 8 |
| Mean Estimate | 1.14 | 1.18 | 4.78 | 5.01 |
| High Estimates | 1.21 | 1.25 | 4.94 | 5.26 |
| Low Estimate | 1.07 | 1.12 | 4.50 | 4.66 |
| Coefficient of Variance | 5.30 | 4.21 | 3.44 | 4.26 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 5 | 6 | 6 |
| OVERWEIGHT | 2 | 2 | 3 |
| HOLD | 13 | 12 | 12 |
| UNDERWEIGHT | 1 | 1 | 1 |
| SELL | 0 | 0 | 0 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for Extra Space Storage Inc. - EXR
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Extra Space Storage Inc. - EXR
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Apr 4, 2025 | Joseph D. Margolis Chief Executive Officer; Director | 9,190 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $147.45 per share | 1,355,065.50 |
| Apr 4, 2025 | Grace Kunde CAO | 13,905 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $147.84 per share | 2,055,715.20 |
| Mar 17, 2025 | Joseph J. Bonner Director | 4,557 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $149.1 per share | 679,448.70 |
| Mar 6, 2025 | Matthew Herrington EVP & COO | 12,031 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $152.56 per share | 1,835,449.36 |
| Mar 6, 2025 | Matthew Herrington EVP & COO | 18,258 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $152.56 per share | 2,785,440.48 |
| Mar 6, 2025 | Matthew Herrington EVP & COO | 18,103 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $152.56 per share | 2,761,793.68 |
| Mar 6, 2025 | Matthew Herrington EVP & COO | 17,835 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $152.56 per share | 2,720,907.60 |
| Mar 6, 2025 | Matthew Herrington EVP & COO | 17,453 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $152.56 per share | 2,662,629.68 |
| Feb 20, 2025 | P. Scott Stubbs Executive VP and CFO | 162,243 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $154.92 per share | 25,134,685.56 |
| Feb 20, 2025 | Gwyn G. McNeal EVP/Chief Legal Officer | 32,606 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $154.92 per share | 5,051,321.52 |
| Feb 20, 2025 | Samrat Sondhi Executive VP and CDO | 93,840 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $154.92 per share | 14,537,692.80 |
| Feb 20, 2025 | Zachary Dickens EVP, Chief Investment Officer | 19,135 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $154.92 per share | 2,964,394.20 |
| Feb 20, 2025 | William N Springer EVP, Chief S & P Officer | 11,676 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $154.92 per share | 1,808,845.92 |
Extra Space Storage Inc. in the News
Extra Space Storage to combine with Life Storage in $12.7B deal
A deal between Extra Space and Life Storage would create the largest storage-facility operator in the country by number of locations, according to the companies.
