bok financial - BOKF
BOKF
Close Chg Chg %
128.21 1.57 1.22%
Closed Market
129.78
+1.57 (1.22%)
Volume: 450.33K
Last Updated:
Jan 20, 2026, 4:00 PM EDT
Company Overview: bok financial - BOKF
BOKF Key Data
| Open $128.21 | Day Range 127.39 - 131.52 |
| 52 Week Range 85.08 - 131.52 | Market Cap $8.11B |
| Shares Outstanding 63.25M | Public Float 24.64M |
| Beta 0.87 | Rev. Per Employee N/A |
| P/E Ratio 13.89 | EPS $9.18 |
| Yield 182.51% | Dividend $0.63 |
| EX-DIVIDEND DATE Nov 12, 2025 | SHORT INTEREST N/A |
| AVERAGE VOLUME 250.91K |
BOKF Performance
| 1 Week | 1.22% | ||
| 1 Month | 8.17% | ||
| 3 Months | 22.11% | ||
| 1 Year | 14.86% | ||
| 5 Years | 64.03% |
BOKF Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
10
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | HOLD | Average Target Price | 124.50 | |
| Number of Ratings | 10 | Current Quarters Estimate | 2.141 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 9.157 | |
| Last Quarter’s Earnings | 2.89 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 9.17 | Next Fiscal Year Estimate | 9.634 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 10 | 10 | 10 | 10 |
| Mean Estimate | 2.14 | 2.28 | 9.16 | 9.63 |
| High Estimates | 2.43 | 2.41 | 9.75 | 10.40 |
| Low Estimate | 2.01 | 2.13 | 8.64 | 8.68 |
| Coefficient of Variance | 6.68 | 4.16 | 4.51 | 5.46 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 2 | 2 | 3 |
| OVERWEIGHT | 1 | 1 | 1 |
| HOLD | 7 | 7 | 6 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 0 | 0 | 0 |
| MEAN | Hold | Hold | Overweight |
SEC Filings for Bok Financial - BOKF
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Bok Financial - BOKF
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Jan 16, 2026 | Rebecca D. Keesling EVP, Chief Auditor | 11,471 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $122.64 per share | 1,406,803.44 |
| Jan 16, 2026 | Christy K. Daboval EVP, Chief Credit Officer | 5,318 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $122.64 per share | 652,199.52 |
| Jan 16, 2026 | Kelley E. Weil EVP, Consumer Banking Services | 16,471 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $122.64 per share | 2,020,003.44 |
| Jan 16, 2026 | David D Stratton EVP - Regional Banking | 6,077 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $122.64 per share | 745,283.28 |
| Jan 16, 2026 | Scott Bradley Grauer EVP - Wealth Management | 60,500 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $122.64 per share | 7,419,720.00 |
| Jan 16, 2026 | Mindy M. Mahaney EVP, Chief Risk Officer | 17,609 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $122.64 per share | 2,159,567.76 |
| Jan 16, 2026 | Michael A. Rogers SVP, Chief Accounting Officer | 2,974 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $122.64 per share | 364,731.36 |
| Dec 4, 2025 | Robert A. Waldo Director | 31,785 | Bona fide gift | 0.00 |
| Dec 4, 2025 | Steve Bangert Director | 37,416 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $114.89 per share | 4,298,724.24 |
| Aug 7, 2025 | Steve Bangert Director | 13,236 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $99.24 per share | 1,313,540.64 |
| Jul 17, 2025 | Kayse M. Shrum Director | 506 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $96.38 per share | 48,768.28 |
| Jul 17, 2025 | Joseph W. Craft Director | 4,690 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $96.38 per share | 452,022.20 |
| Jul 17, 2025 | Michael C. Turpen Director | 3,569 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $96.38 per share | 343,980.22 |
| Jul 17, 2025 | David F. Griffin Director | 5,369 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $96.38 per share | 517,464.22 |
| Jul 17, 2025 | Estate Of Chester Edward Cadieux Director | 5,181 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $96.38 per share | 499,344.78 |
| Jul 17, 2025 | Rose M. Washington-Jones Director | 1,727 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $96.38 per share | 166,448.26 |
| Jul 17, 2025 | Claudia S. San Pedro Director | 3,201 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $96.38 per share | 308,512.38 |
| Jul 17, 2025 | Emmet C. Richards Director | 5,858 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $96.38 per share | 564,594.04 |
| Jul 17, 2025 | Edward Carey Joullian Director | 4,834 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $96.38 per share | 465,900.92 |
| Jul 17, 2025 | John Walter Coffey Director | 7,231 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $96.38 per share | 696,923.78 |
Bok Financial in the News
Bitcoin takes breather with price around $45,000
The price of Bitcoin was down more than 2% Thursday morning, taking a breather from its recent run.
