Rates of usage for payday loans, listed by state, as regulators plan rules to shield borrowers
The share of people in each state who reported taking out a payday loan in the past five years, which ranged from 1 percent to 13 percent, according to a 2012 survey by Pew Charitable Trusts. Because the Pew survey was only conducted in the continental U.S., the figures do not include Alaska or Hawaii. In cases where states had too few survey respondents, the percentage is not reported and marked with an X:
State | Percentage who took out payday loan |
Alabama | 7 |
Arkansas | X |
Arizona | 4 |
California | 5 |
Colorado | 7 |
Connecticut | 1 |
District of Columbia | X |
Delaware | X |
Florida | 7 |
Georgia | 3 |
Iowa | 5 |
Idaho | X |
Illinois | 2 |
Indiana | 9 |
Kansas | 8 |
Kentucky | 8 |
Louisiana | 10 |
Massachusetts | 2 |
Maryland | 3 |
Maine | X |
Michigan | 5 |
Minnesota | 4 |
Missouri | 11 |
Mississippi | X |
Montana | X |
North Carolina | 5 |
North Dakota | X |
Nebraska | X |
New Hampshire | X |
New Jersey | 3 |
New Mexico | X |
Nevada | X |
New York | 3 |
Ohio | 10 |
Oklahoma | 13 |
Oregon | 5 |
Pennsylvania | 3 |
Rhode Island | X |
South Carolina | 7 |
South Dakota | X |
Tennessee | 6 |
Texas | 8 |
Utah | 6 |
Virginia | 4 |
Vermont | X |
Washington | 11 |
Wisconsin | 5 |
West Virginia | X |
Wyoming | X |
Source: 2012 Pew Charitable Trusts survey