Car brand rankings in 2015 quality survey from J.D. Power and Associates
Consulting firm J.D. Power and Associates released its annual survey of new vehicle quality Wednesday. The survey questioned 84,000 people with 2015 model-year vehicles after 90 days of ownership and asked them what problems they had.
Here's how the brands stacked up, the number of problems reported per 100 vehicles and the number of positions the brands rose or fell from a year ago.
1. Porsche (80, same)
2. Kia (86, +5)
3. Jaguar (93, -1)
4. Hyundai (95, same)
5. Infiniti (97, +18)
6. BMW (99, +2)
7. Chevrolet (101, -1)
8. Lincoln (103, +2)
9. Lexus (104, -6)
9. Toyota (104, -4)
11. Buick (105, +8)
12. Ford (107, +4)
13. Ram (110, +5)
14. Honda (111, -5)
14. Mercedes-Benz (111, same)
INDUSTRY AVERAGE: 112 (up from 116)
16. Audi (115, -5)
16. GMC (115, +1)
18. Dodge (116, +3)
19. Volvo (120, -4)
20. Nissan (121, same)
21. Cadillac (122, -8)
21. Mini (122, +5)
23. Mazda (123, +5)
23. Volkswagen (123, +1)
25. Scion (124, +4)
26. Acura (126, -1)
26. Mitsubishi (126, +4)
28. Land Rover (134, -6)
29. Jeep (141, +2)
30. Subaru (142, -3)
31. Chrysler (143, -19)
32. Smart (154, NA)
33. Fiat (161, -1)
Source: J.D. Power and Associates