invesco mortgage capital - IVR
IVR
Close Chg Chg %
8.89 -0.01 -0.11%
Closed Market
8.88
-0.01 (0.11%)
Volume: 2.98M
Last Updated:
Feb 3, 2026, 3:59 PM EDT
Company Overview: invesco mortgage capital - IVR
IVR Key Data
| Open $8.89 | Day Range 8.69 - 9.01 |
| 52 Week Range 5.86 - 9.50 | Market Cap $609.42M |
| Shares Outstanding 70.95M | Public Float 70.69M |
| Beta 1.71 | Rev. Per Employee N/A |
| P/E Ratio 6.73 | EPS $1.28 |
| Yield 1,552.31% | Dividend $0.12 |
| EX-DIVIDEND DATE Jan 26, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 2.90M |
IVR Performance
| 1 Week | 3.38% | ||
| 1 Month | 4.72% | ||
| 3 Months | 14.29% | ||
| 1 Year | 2.19% | ||
| 5 Years | -76.94% |
IVR Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
6
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | HOLD | Average Target Price | 8.417 | |
| Number of Ratings | 6 | Current Quarters Estimate | 0.557 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 2.236 | |
| Last Quarter’s Earnings | 0.56 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 2.35 | Next Fiscal Year Estimate | 2.357 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 5 | 5 | 5 | 3 |
| Mean Estimate | 0.56 | 0.55 | 2.24 | 2.36 |
| High Estimates | 0.60 | 0.57 | 2.33 | 2.60 |
| Low Estimate | 0.51 | 0.52 | 2.12 | 2.23 |
| Coefficient of Variance | 6.40 | 3.54 | 3.74 | 8.92 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 1 | 1 | 0 |
| OVERWEIGHT | 0 | 0 | 0 |
| HOLD | 4 | 4 | 3 |
| UNDERWEIGHT | 1 | 1 | 1 |
| SELL | 0 | 0 | 0 |
| MEAN | Hold | Hold | Hold |
SEC Filings for Invesco Mortgage Capital - IVR
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Invesco Mortgage Capital - IVR
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| May 20, 2025 | Don H. Liu Director | 39,086 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | Carolyn B. Handlon Director | 44,614 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | John S. Day Director | 44,594 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | W. Wesley McMullan Director | 22,234 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | Katharine W. Kelley Director | 34,243 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | Robert L. Fleshman Director | 19,258 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |