Company Overview: technology select sector spdr etf - XLK
XLK Key Data
| Open $144.71 | Day Range 144.36 - 145.98 |
| 52 Week Range 86.23 - 152.99 | Market Cap $93.52B |
| Shares Outstanding 644.11M | Public Float N/A |
| Beta N/A | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS N/A |
| Yield N/A | Dividend $0.22 |
| EX-DIVIDEND DATE Dec 22, 2025 | SHORT INTEREST N/A |
| AVERAGE VOLUME 12.12M |
Technology Select Sector Spdr Etf in the News
Nvidia, Microsoft, Apple about to rock big tech ETF
A popular tech ETF that counts Microsoft, Apple and Nvidia as top holdings is about to rebalance. The move comes as Nvidia's share price continues to smash records.
