valley national bancorp - VLY
VLY
Close Chg Chg %
12.27 -0.10 -0.77%
Open Market
12.18
-0.10 (0.77%)
Volume: 3.10M
Last Updated:
Mar 26, 2026, 1:59 PM EDT
Company Overview: valley national bancorp - VLY
VLY Key Data
| Open $12.15 | Day Range 12.10 - 12.29 |
| 52 Week Range 7.48 - 13.86 | Market Cap $6.82B |
| Shares Outstanding 555.43M | Public Float 474.94M |
| Beta 1.09 | Rev. Per Employee N/A |
| P/E Ratio 12.16 | EPS $1.02 |
| Yield 358.60% | Dividend $0.11 |
| EX-DIVIDEND DATE Mar 13, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 8.94M |
VLY Performance
| 1 Week | 4.60% | ||
| 1 Month | -2.70% | ||
| 3 Months | 2.68% | ||
| 1 Year | 39.75% | ||
| 5 Years | -12.29% |
VLY Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
14
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | BUY | Average Target Price | 14.821 | |
| Number of Ratings | 14 | Current Quarters Estimate | 0.275 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 1.264 | |
| Last Quarter’s Earnings | 0.31 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 0.99 | Next Fiscal Year Estimate | 1.502 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 14 | 13 | 14 | 14 |
| Mean Estimate | 0.27 | 0.30 | 1.26 | 1.50 |
| High Estimates | 0.29 | 0.32 | 1.30 | 1.59 |
| Low Estimate | 0.26 | 0.30 | 1.24 | 1.40 |
| Coefficient of Variance | 3.02 | 2.22 | 1.45 | 3.55 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 12 | 12 | 11 |
| OVERWEIGHT | 0 | 0 | 0 |
| HOLD | 2 | 2 | 3 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 0 | 0 | 0 |
| MEAN | Buy | Buy | Buy |
SEC Filings for Valley National Bancorp - VLY
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Valley National Bancorp - VLY
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Feb 26, 2026 | Yvonne M. Surowiec SEVP, Chief People Officer | 199,348 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $13.36 per share | 2,663,289.28 |
| Feb 26, 2026 | Patrick D Smith SEVP, Pres Consumer Banking | 133,715 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 26, 2026 | Lyndsey M. Sloan SEVP, General Counsel | 51,560 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 26, 2026 | Russell Barrett SEVP, Chief Operating Officer | 64,167 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $13.36 per share | 857,271.12 |
| Feb 26, 2026 | Russell Barrett SEVP, Chief Operating Officer | 66,123 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $13.36 per share | 883,403.28 |
| Feb 26, 2026 | Russell Barrett SEVP, Chief Operating Officer | 59,886 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 26, 2026 | Mark Saeger EVP, Chief Credit Officer | 223,286 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $13.36 per share | 2,983,100.96 |
| Feb 26, 2026 | Mark Saeger EVP, Chief Credit Officer | 228,748 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $13.36 per share | 3,056,073.28 |
| Feb 26, 2026 | Mark Saeger EVP, Chief Credit Officer | 218,872 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 26, 2026 | Yvonne M. Surowiec SEVP, Chief People Officer | 194,321 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $13.36 per share | 2,596,128.56 |
| Feb 26, 2026 | Ira D. Robbins Chief Executive Officer; Director | 718,353 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 26, 2026 | Yvonne M. Surowiec SEVP, Chief People Officer | 188,952 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 26, 2026 | Travis P. Lan SEVP, Chief Financial Officer | 86,145 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $13.36 per share | 1,150,897.20 |
| Feb 26, 2026 | Travis P. Lan SEVP, Chief Financial Officer | 87,429 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $13.36 per share | 1,168,051.44 |
| Feb 26, 2026 | Travis P. Lan SEVP, Chief Financial Officer | 84,657 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 26, 2026 | Mitchell L. Crandell EVP & Chief Accounting Officer | 101,611 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $13.36 per share | 1,357,522.96 |
| Feb 26, 2026 | Mitchell L. Crandell EVP & Chief Accounting Officer | 104,123 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $13.36 per share | 1,391,083.28 |
| Feb 26, 2026 | Mitchell L. Crandell EVP & Chief Accounting Officer | 98,925 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 26, 2026 | Ira D. Robbins Chief Executive Officer; Director | 747,807 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $13.36 per share | 9,990,701.52 |
| Feb 26, 2026 | Ira D. Robbins Chief Executive Officer; Director | 778,648 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $13.36 per share | 10,402,737.28 |
Valley National Bancorp in the News
LARRY KUDLOW: It is time for the Biden crowd to go
FOX Business host Larry Kudlow explains how the Biden administration should respond to the Silicon Valley Bank collapse and rips their economic policies on "Kudlow."
