Company Overview: proshares trust ultra semiconductors prosha - USD
USD Key Data
| Open $90.31 | Day Range 89.91 - 95.65 |
| 52 Week Range 21.56 - 95.65 | Market Cap $2.62B |
| Shares Outstanding 30.02M | Public Float N/A |
| Beta N/A | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS N/A |
| Yield N/A | Dividend $0.06 |
| EX-DIVIDEND DATE Mar 25, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 960.29K |
Proshares Trust Ultra Semiconductors Prosha in the News
Bank earnings, retail sales and more: Friday's 5 things to know
JPMorgan, Wells Fargo, Citigroup and Morgan Stanley will begin earnings season for the major banks on Friday morning.
