Company Overview: proshares ultra bloomberg crude oil - usd dis - UCO
UCO Key Data
| Open $40.65 | Day Range 37.65 - 40.65 |
| 52 Week Range 17.78 - 44.25 | Market Cap $600.18M |
| Shares Outstanding 16.04M | Public Float N/A |
| Beta N/A | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS N/A |
| Yield N/A | Dividend N/A |
| EX-DIVIDEND DATE | SHORT INTEREST N/A |
| AVERAGE VOLUME 17.91M |
Proshares Ultra Bloomberg Crude Oil - Usd Dis in the News
The path back to US energy dominance, economic ‘renewal’: Ex-CEO of world’s largest hedge fund
David McCormick says unlocking the US energy sector would bring economic renewal and national security.
