Company Overview: proshares ultra bloomberg crude oil - usd dis - UCO
UCO Key Data
| Open $22.48 | Day Range 22.46 - 23.42 |
| 52 Week Range 17.78 - 29.20 | Market Cap $409.65M |
| Shares Outstanding 18.04M | Public Float N/A |
| Beta N/A | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS N/A |
| Yield N/A | Dividend N/A |
| EX-DIVIDEND DATE | SHORT INTEREST N/A |
| AVERAGE VOLUME 3.98M |
Proshares Ultra Bloomberg Crude Oil - Usd Dis in the News
The path back to US energy dominance, economic ‘renewal’: Ex-CEO of world’s largest hedge fund
David McCormick says unlocking the US energy sector would bring economic renewal and national security.
