About tomtom nv - TMOAF
TomTom NV engages in the development of location technology including maps, navigation software, real-time traffic information, and PNDs. It operates through the Location Technology and Consumer segments. The Location Technology segment is involved in the development and sale of location-based products and services to customers in different markets. The Consumer segment focuses on the sale of portable navigation devices and mobile applications. The company was founded by Pieter Andreas Geelen, Harold Goddijn, Corinne Danièle Goddijn-Vigreux, and Peter-Frans Pauwels in 1991 and is headquartered in Amsterdam, the Netherlands.
TMOAF At a Glance
TomTom NV
De Ruijterkade 154
Amsterdam, Noord-Holland 1011 AC
| Phone | 31-20-757-50-00 | Revenue | 621.30M | |
| Industry | Packaged Software | Net Income | -18,697,024.72 | |
| Sector | Technology Services | Employees | 3,621 | |
| Fiscal Year-end | 12 / 2025 | |||
| View SEC Filings |
TMOAF Valuation
| P/E Current | N/A |
| P/E Ratio (with extraordinary items) | N/A |
| P/E Ratio (without extraordinary items) | N/A |
| Price to Sales Ratio | 1.031 |
| Price to Book Ratio | 4.421 |
| Price to Cash Flow Ratio | 438.21 |
| Enterprise Value to EBITDA | 33.592 |
| Enterprise Value to Sales | 0.665 |
| Total Debt to Enterprise Value | 0.109 |
TMOAF Efficiency
| Revenue/Employee | 171,583.458 |
| Income Per Employee | -5,163.498 |
| Receivables Turnover | 4.164 |
| Total Asset Turnover | 0.763 |
TMOAF Liquidity
| Current Ratio | 1.751 |
| Quick Ratio | 1.698 |
| Cash Ratio | 1.047 |
TMOAF Profitability
| Gross Margin | 81.731 |
| Operating Margin | -4.211 |
| Pretax Margin | -2.009 |
| Net Margin | -3.009 |
| Return on Assets | -2.295 |
| Return on Equity | -10.859 |
| Return on Total Capital | -9.901 |
| Return on Invested Capital | -8.848 |
TMOAF Capital Structure
| Total Debt to Total Equity | 31.341 |
| Total Debt to Total Capital | 23.862 |
| Total Debt to Total Assets | 6.007 |
| Long-Term Debt to Equity | 24.885 |
| Long-Term Debt to Total Capital | 18.947 |