Company Overview:
first fin indian - THFF
THFF Key Data
| Open $70.65 | Day Range 70.50 - 72.02 |
| 52 Week Range 49.72 - 72.02 | Market Cap $840.16M |
| Shares Outstanding 11.89M | Public Float 11.30M |
| Beta 0.42 | Rev. Per Employee N/A |
| P/E Ratio 10.40 | EPS $6.79 |
| Yield 302.90% | Dividend $0.56 |
| EX-DIVIDEND DATE Apr 1, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 75.97K |
|
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | | Average Target Price | 72.50 |
| Number of Ratings | 2 | | Current Quarters Estimate | 1.805 |
| FY Report Date | 06 / 2026 | | Current Year's Estimate | 7.335 |
| Last Quarter’s Earnings | 1.67 | | Median PE on CY Estimate | N/A |
| Year Ago Earnings | 6.68 | | Next Fiscal Year Estimate | 7.575 |
| | | Median PE on Next FY Estimate | N/A |
Earnings Per Share
|
This Quarter
|
Next Quarter
|
This Fiscal
|
Next Fiscal
|
| # of Estimates | 2 | 2 | 2 | 2 |
| Mean Estimate | 1.81 | 1.90 | 7.34 | 7.58 |
| High Estimates | 1.83 | 1.92 | 7.35 | 7.60 |
| Low Estimate | 1.78 | 1.87 | 7.32 | 7.55 |
| Coefficient of Variance | 1.96 | 1.87 | 0.29 | 0.47 |
Analysts Recommendations
|
Current
|
1 Month Ago
|
3 Months Ago
|
| BUY |
1
|
1
|
1
|
| OVERWEIGHT |
0
|
0
|
0
|
| HOLD |
1
|
1
|
2
|
| UNDERWEIGHT |
0
|
0
|
0
|
| SELL |
0
|
0
|
0
|
| MEAN |
Overweight
|
Overweight
|
Overweight
|
Insider Actions for First Fin Indian - THFF
| Date | Name | Shares | Transaction | Value |
|
Dec 10, 2025
| Susan M. Jensen Director |
2,259
| Open market or private purchase of non-derivative security Non-derivative transaction at $60.23 per share |
136,059.57
|