sunrise realty trust inc - SUNS
SUNS
Close Chg Chg %
9.64 0.15 1.56%
Closed Market
9.79
+0.15 (1.56%)
Volume: 148.22K
Last Updated:
Dec 30, 2025, 4:00 PM EDT
Company Overview: sunrise realty trust inc - SUNS
SUNS Key Data
| Open $9.60 | Day Range 9.51 - 9.82 |
| 52 Week Range 7.80 - 14.72 | Market Cap $129.38M |
| Shares Outstanding 13.42M | Public Float 9.72M |
| Beta 0.97 | Rev. Per Employee N/A |
| P/E Ratio 8.84 | EPS $1.11 |
| Yield 1,351.07% | Dividend $0.30 |
| EX-DIVIDEND DATE Dec 31, 2025 | SHORT INTEREST N/A |
| AVERAGE VOLUME 110.86K |
SUNS Performance
| 1 Week | 0.20% | ||
| 1 Month | -2.59% | ||
| 3 Months | -3.26% | ||
| 1 Year | -30.47% | ||
| 5 Years | N/A |
SUNS Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
4
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | BUY | Average Target Price | 12.50 | |
| Number of Ratings | 4 | Current Quarters Estimate | 0.31 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 1.32 | |
| Last Quarter’s Earnings | 0.31 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 1.205 | Next Fiscal Year Estimate | 1.28 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 4 | 4 | 4 | 1 |
| Mean Estimate | 0.31 | 0.32 | 1.32 | 1.28 |
| High Estimates | 0.32 | 0.33 | 1.35 | 1.28 |
| Low Estimate | 0.30 | 0.31 | 1.26 | 1.28 |
| Coefficient of Variance | 2.63 | 2.97 | 3.09 | N/A |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 4 | 4 | 4 |
| OVERWEIGHT | 0 | 0 | 0 |
| HOLD | 0 | 0 | 0 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 0 | 0 | 0 |
| MEAN | Buy | Buy | Buy |
SEC Filings for Sunrise Realty Trust Inc - SUNS
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Sunrise Realty Trust Inc - SUNS
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Nov 20, 2025 | Leonard Mark Tannenbaum Executive Chairman; Director | 2,937,936 | Open market or private purchase of non-derivative security Non-derivative transaction at $9.38 per share | 27,557,839.68 |
| Nov 20, 2025 | Leonard Mark Tannenbaum Executive Chairman; Director | 2,955,436 | Open market or private purchase of non-derivative security Non-derivative transaction at $9.61 per share | 28,401,739.96 |
| Mar 11, 2025 | Alexander Charles Frank Director | 9,137 | Open market or private purchase of non-derivative security Non-derivative transaction at $11.3 per share | 103,248.10 |