simon property group inc. - SPG
SPG
Close Chg Chg %
181.60 -0.01 -0.01%
Open Market
181.59
-0.01 (0.01%)
Volume: 35.34K
Last Updated:
Mar 26, 2026, 9:40 AM EDT
Company Overview: simon property group inc. - SPG
SPG Key Data
| Open $181.08 | Day Range 181.06 - 182.04 |
| 52 Week Range 136.35 - 205.12 | Market Cap $57.93B |
| Shares Outstanding 324.95M | Public Float 321.34M |
| Beta 1.38 | Rev. Per Employee N/A |
| P/E Ratio 31.57 | EPS $5.65 |
| Yield 479.61% | Dividend $2.20 |
| EX-DIVIDEND DATE Mar 10, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 1.84M |
SPG Performance
| 1 Week | -1.60% | ||
| 1 Month | -10.93% | ||
| 3 Months | -3.27% | ||
| 1 Year | 10.52% | ||
| 5 Years | 58.34% |
SPG Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
22
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 206.684 | |
| Number of Ratings | 22 | Current Quarters Estimate | 1.462 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 6.723 | |
| Last Quarter’s Earnings | 9.35 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 14.17 | Next Fiscal Year Estimate | 6.935 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 7 | 7 | 7 | 7 |
| Mean Estimate | 1.46 | 1.61 | 6.72 | 6.93 |
| High Estimates | 1.84 | 1.87 | 7.46 | 7.82 |
| Low Estimate | 1.23 | 1.34 | 5.94 | 6.22 |
| Coefficient of Variance | 13.46 | 11.71 | 8.31 | 8.74 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 9 | 9 | 8 |
| OVERWEIGHT | 0 | 0 | 0 |
| HOLD | 13 | 13 | 13 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 0 | 0 | 0 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for Simon Property Group Inc. - SPG
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Simon Property Group Inc. - SPG
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Mar 17, 2026 | Kevin M. Kelly ASST. GENERAL COUNSEL/SEC. | 3,124 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 17, 2026 | Matthew A Jackson SVP, ASSISTANT TREASURER | 858 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 17, 2026 | Donald G. Frey EVP, TREASURER | 990 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 17, 2026 | Donald G. Frey EVP, TREASURER | 12,130 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 17, 2026 | Adam J. Reuille SVP & CHIEF ACCOUNTING OFFICER | 28,046 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 17, 2026 | Kevin M. Kelly ASST. GENERAL COUNSEL/SEC. | 990 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2026 | John Rulli CHIEF ADMINISTRATIVE OFFICER | 35,710 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $200.88 per share | 7,173,424.80 |
| Apr 4, 2025 | Steven E. Fivel GENERAL COUNSEL | 38,934 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $166.08 per share | 6,466,158.72 |
| Apr 4, 2025 | Matthew A Jackson SVP, ASSISTANT TREASURER | 8,591 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $166.08 per share | 1,426,793.28 |
| Apr 4, 2025 | Eli Simon CHIEF INVESTMENT OFFICER; Director | 64,647 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Apr 4, 2025 | Eli Simon CHIEF INVESTMENT OFFICER; Director | 62,476 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $166.08 per share | 10,376,014.08 |
| Apr 3, 2025 | Nina P. Jones Director | 1,763 | Open market or private purchase of non-derivative security Non-derivative transaction at $164.8 per share | 290,542.40 |
| Apr 3, 2025 | Peggy Fang Roe Director | 5,419 | Open market or private purchase of non-derivative security Non-derivative transaction at $164.8 per share | 893,051.20 |
| Apr 3, 2025 | Randall J. Lewis Director | 3,367 | Open market or private purchase of non-derivative security Non-derivative transaction at $164.8 per share | 554,881.60 |
| Apr 2, 2025 | Reuben S. Leibowitz Director | 56,401 | Open market or private purchase of non-derivative security Non-derivative transaction at $164.8 per share | 9,294,884.80 |
| Apr 2, 2025 | Larry C. Glasscock Director | 41,438 | Open market or private purchase of non-derivative security Non-derivative transaction at $164.8 per share | 6,828,982.40 |
| Apr 2, 2025 | Allan B. Hubbard Director | 35,077 | Open market or private purchase of non-derivative security Non-derivative transaction at $164.8 per share | 5,780,689.60 |
| Apr 2, 2025 | Gary M. Rodkin Director | 17,619 | Open market or private purchase of non-derivative security Non-derivative transaction at $164.8 per share | 2,903,611.20 |
| Apr 2, 2025 | Glyn F. Aeppel Director | 17,631 | Open market or private purchase of non-derivative security Non-derivative transaction at $164.8 per share | 2,905,588.80 |
| Apr 2, 2025 | Daniel C. Smith Director | 30,459 | Open market or private purchase of non-derivative security Non-derivative transaction at $164.8 per share | 5,019,643.20 |
Simon Property Group Inc. in the News
'Shark Tank' stars reveal key sector for growth amid stifling interest rates: 'Slow way to get really rich'
A panel of 'Shark Tank' investors offered their take on the real estate market as the U.S. economy and stock market flounder as of late, on 'The Claman Countdown.'
