sofi technologies inc - SOFI
SOFI
Close Chg Chg %
29.07 0.53 1.82%
Closed Market
29.60
+0.53 (1.82%)
Volume: 63.45M
Last Updated:
Dec 4, 2025, 4:00 PM EDT
Company Overview: sofi technologies inc - SOFI
SOFI Key Data
| Open $29.04 | Day Range 28.48 - 29.70 |
| 52 Week Range 8.62 - 32.73 | Market Cap $35.06B |
| Shares Outstanding 1.21B | Public Float 1.19B |
| Beta 1.94 | Rev. Per Employee N/A |
| P/E Ratio 53.51 | EPS $0.58 |
| Yield 0.00% | Dividend N/A |
| EX-DIVIDEND DATE | SHORT INTEREST N/A |
| AVERAGE VOLUME 71.60M |
SOFI Performance
| 1 Week | -2.19% | ||
| 1 Month | 3.05% | ||
| 3 Months | 13.55% | ||
| 1 Year | 81.46% | ||
| 5 Years | 179.25% |
SOFI Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
25
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | HOLD | Average Target Price | 26.944 | |
| Number of Ratings | 25 | Current Quarters Estimate | 0.115 | |
| FY Report Date | 12 / 2025 | Current Year's Estimate | 0.362 | |
| Last Quarter’s Earnings | 0.11 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 0.39 | Next Fiscal Year Estimate | 0.604 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 18 | 16 | 20 | 21 |
| Mean Estimate | 0.11 | 0.13 | 0.36 | 0.60 |
| High Estimates | 0.13 | 0.16 | 0.38 | 0.73 |
| Low Estimate | 0.09 | 0.11 | 0.31 | 0.50 |
| Coefficient of Variance | 9.49 | 10.31 | 5.12 | 9.56 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 6 | 6 | 6 |
| OVERWEIGHT | 1 | 1 | 1 |
| HOLD | 12 | 12 | 12 |
| UNDERWEIGHT | 2 | 2 | 2 |
| SELL | 4 | 4 | 4 |
| MEAN | Hold | Hold | Hold |
SEC Filings for Sofi Technologies Inc - SOFI
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Sofi Technologies Inc - SOFI
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Nov 20, 2025 | Eric Schuppenhauer EVP GBUL Borrow | 247,049 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Nov 20, 2025 | Eric Schuppenhauer EVP GBUL Borrow | 223,768 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $27.61 per share | 6,178,234.48 |
| Nov 20, 2025 | Arun Pinto Chief Risk Officer | 408,498 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Nov 20, 2025 | Eric Schuppenhauer EVP GBUL Borrow | 613,041 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Nov 20, 2025 | Arun Pinto Chief Risk Officer | 184,528 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $27.61 per share | 5,094,818.08 |
| Nov 20, 2025 | Arun Pinto Chief Risk Officer | 210,336 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Mar 24, 2025 | Jeremy D. Rishel Chief Technology Officer | 655,118 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $12.64 per share | 8,280,691.52 |
| Mar 24, 2025 | Kelli Keough EVP, GBUL, SIPS | 226,210 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $12.72 per share | 2,877,391.20 |
| Mar 21, 2025 | Derek J. White CEO - Galileo | 961,091 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $12.16 per share | 11,686,866.56 |
| Mar 21, 2025 | Christopher Lapointe CFO and PAO | 948,684 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Mar 21, 2025 | Christopher Lapointe CFO and PAO | 1,372,576 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $11.39 per share | 15,633,640.64 |
| Mar 21, 2025 | Christopher Lapointe CFO and PAO | 1,444,410 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Mar 21, 2025 | Derek J. White CEO - Galileo | 657,631 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Mar 21, 2025 | Anthony J. Noto Chief Executive Officer; Director | 10,137,694 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Mar 21, 2025 | Derek J. White CEO - Galileo | 1,022,437 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Mar 21, 2025 | Stephen Simcock General Counsel | 927,591 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Mar 21, 2025 | Stephen Simcock General Counsel | 124,260 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $12.16 per share | 1,511,001.60 |
| Mar 21, 2025 | Jeremy D. Rishel Chief Technology Officer | 1,623,703 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Mar 21, 2025 | Jeremy D. Rishel Chief Technology Officer | 723,743 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $12.16 per share | 8,800,714.88 |
| Mar 21, 2025 | Anthony J. Noto Chief Executive Officer; Director | 3,074,121 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Sofi Technologies Inc in the News
SoFi Bank files lawsuit to stop Biden administration's student loan payment pause
SoFi Bank N.A. is attempting to halt the Biden administration's pause on federal student loan payments, filing a federal lawsuit on Friday asking a judge to overturn the extension.
Former NYSE CEO says boom in SPAC companies has been 'a disaster'
The former chief executive of the New York Stock Exchange discussed the state of the market when it comes to the recent reported increase in SPAC (Special Purpose Aquisition) Companies.

