Company Overview: so ca gas pr a - SOCGP
SOCGP Key Data
| Open $29.71 | Day Range 29.71 - 29.90 |
| 52 Week Range 23.30 - 29.99 | Market Cap N/A |
| Shares Outstanding NaN | Public Float N/A |
| Beta 0.10 | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS N/A |
| Yield N/A | Dividend $0.38 |
| EX-DIVIDEND DATE Jun 10, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 943.00 |
So Ca Gas Pr A in the News
California gas utility fined $10M for ratepayer money misuse
California's Public Utilities Commission fined Southern California Gas Co. $10 million for improperly spending ratepayer money on lobbying.
