About origin agritech ltd - SEED
Origin Agritech Ltd. is an agricultural biotechnology company. It engages in the business of seed research and development, which specializes in crop seed breeding and genetic improvement, processing, distribution and related technical services. The company was founded by Geng Chen Han in 1997 and is headquartered in Beijing, China.
SEED At a Glance
Origin Agritech Ltd.
Origin R&D Center, Xushuang Road
Beijing, Beijing 101119
| Phone | 86-10-8958-6206 | Revenue | 12.66M | |
| Industry | Agricultural Commodities/Milling | Net Income | -7,393,773.56 | |
| Sector | Process Industries | Employees | 97 | |
| Fiscal Year-end | 09 / 2026 | |||
| View SEC Filings |
SEED Valuation
| P/E Current | N/A |
| P/E Ratio (with extraordinary items) | N/A |
| P/E Ratio (without extraordinary items) | N/A |
| Price to Sales Ratio | 0.716 |
| Price to Book Ratio | N/A |
| Price to Cash Flow Ratio | N/A |
| Enterprise Value to EBITDA | -1.249 |
| Enterprise Value to Sales | 0.692 |
| Total Debt to Enterprise Value | 0.833 |
SEED Efficiency
| Revenue/Employee | 130,485.52 |
| Income Per Employee | -76,224.47 |
| Receivables Turnover | 6.439 |
| Total Asset Turnover | 0.77 |
SEED Liquidity
| Current Ratio | 0.442 |
| Quick Ratio | 0.202 |
| Cash Ratio | 0.106 |
SEED Profitability
| Gross Margin | 7.003 |
| Operating Margin | -58.939 |
| Pretax Margin | -63.815 |
| Net Margin | -58.416 |
| Return on Assets | -44.96 |
| Return on Equity | N/A |
| Return on Total Capital | -184.125 |
| Return on Invested Capital | N/A |
SEED Capital Structure
| Total Debt to Total Equity | N/A |
| Total Debt to Total Capital | 181.637 |
| Total Debt to Total Assets | 51.587 |
| Long-Term Debt to Equity | N/A |
| Long-Term Debt to Total Capital | 8.19 |