progressive corp. - PGR
PGR
Close Chg Chg %
212.37 -3.28 -1.54%
Closed Market
209.09
-3.28 (1.54%)
Volume: 3.31M
Last Updated:
Jan 7, 2026, 3:59 PM EDT
Company Overview: progressive corp. - PGR
PGR Key Data
| Open $210.82 | Day Range 209.08 - 214.93 |
| 52 Week Range 199.90 - 292.99 | Market Cap $124.52B |
| Shares Outstanding 586.40M | Public Float 584.89M |
| Beta 0.34 | Rev. Per Employee N/A |
| P/E Ratio 11.67 | EPS $18.28 |
| Yield 230.13% | Dividend $13.60 |
| EX-DIVIDEND DATE Jan 2, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 2.94M |
PGR Performance
| 1 Week | -6.75% | ||
| 1 Month | -4.73% | ||
| 3 Months | -11.52% | ||
| 1 Year | -9.87% | ||
| 5 Years | 124.71% |
PGR Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
26
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 257.137 | |
| Number of Ratings | 26 | Current Quarters Estimate | 4.438 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 16.188 | |
| Last Quarter’s Earnings | 4.43 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 18.031 | Next Fiscal Year Estimate | 16.203 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 20 | 20 | 25 | 22 |
| Mean Estimate | 4.44 | 3.82 | 16.19 | 16.20 |
| High Estimates | 5.14 | 4.64 | 18.90 | 17.75 |
| Low Estimate | 4.00 | 3.18 | 13.10 | 14.88 |
| Coefficient of Variance | 5.82 | 11.17 | 7.36 | 4.84 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 8 | 8 | 9 |
| OVERWEIGHT | 2 | 2 | 2 |
| HOLD | 15 | 15 | 13 |
| UNDERWEIGHT | 0 | 0 | 1 |
| SELL | 1 | 1 | 1 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for Progressive Corp. - PGR
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Progressive Corp. - PGR
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Dec 30, 2025 | Charles Arthur Davis Director | 250,222 | Bona fide gift | 0.00 |
| Dec 23, 2025 | Steven A. Broz Chief Information Officer | 26,354 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $224.8 per share | 5,924,379.20 |
| Oct 15, 2025 | Philip F. Bleser Director | 22,801 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Oct 15, 2025 | Pamela J. Craig Director | 5,890 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Oct 15, 2025 | Charles Arthur Davis Director | 19,410 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Sep 4, 2025 | Susan Patricia Griffith President and CEO; Director | 476,286 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $246.06 per share | 117,194,933.16 |
| Sep 4, 2025 | Susan Patricia Griffith President and CEO; Director | 471,286 | Bona fide gift | 0.00 |
| Jul 31, 2025 | John Murphy Claims President | 47,942 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $249.24 per share | 11,949,064.08 |
| Jul 31, 2025 | Andrew John Quigg Chief Strategy Officer | 37,977 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $249.24 per share | 9,465,387.48 |
| Jul 31, 2025 | John P. Sauerland VP and Chief Financial Officer | 228,024 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $249.24 per share | 56,832,701.76 |
| Jul 30, 2025 | William L. Clawson Chief Human Resources Officer | 17,168 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jul 30, 2025 | William L. Clawson Chief Human Resources Officer | 13,783 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 3,438,031.52 |
| Jul 30, 2025 | Lori Niederst CRM President | 47,103 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 11,749,372.32 |
| Jul 30, 2025 | David Stringer Vice Pres, Secretary and CLO | 4,030 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jul 30, 2025 | John P. Sauerland VP and Chief Financial Officer | 244,688 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 61,034,974.72 |
| Jul 30, 2025 | John Murphy Claims President | 50,160 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 12,511,910.40 |
| Jul 30, 2025 | Patrick K. Callahan Personal Lines President | 48,705 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jul 30, 2025 | Patrick K. Callahan Personal Lines President | 34,076 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 8,499,917.44 |
| Jul 30, 2025 | Lori Niederst CRM President | 53,665 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jul 30, 2025 | Andrew John Quigg Chief Strategy Officer | 41,168 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 10,268,945.92 |
Progressive Corp. in the News
Major insurers plan to drop two car models' coverage due to thefts: report
State Farm and Progressively are reportedly not writing new insurance policies for some models and years of Kia and Hyundai vehicles because of a rise in thefts.
