progressive corp. - PGR
PGR
Close Chg Chg %
205.54 -2.01 -0.98%
Closed Market
203.53
-2.01 (0.98%)
Volume: 4.06M
Last Updated:
Jan 15, 2026, 3:59 PM EDT
Company Overview: progressive corp. - PGR
PGR Key Data
| Open $206.06 | Day Range 202.67 - 208.39 |
| 52 Week Range 199.90 - 292.99 | Market Cap $120.50B |
| Shares Outstanding 586.40M | Public Float 584.89M |
| Beta 0.34 | Rev. Per Employee N/A |
| P/E Ratio 11.24 | EPS $18.28 |
| Yield 238.95% | Dividend $13.60 |
| EX-DIVIDEND DATE Jan 2, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 3.21M |
PGR Performance
| 1 Week | -4.49% | ||
| 1 Month | -8.37% | ||
| 3 Months | -8.91% | ||
| 1 Year | -15.67% | ||
| 5 Years | 116.77% |
PGR Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
27
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 255.58 | |
| Number of Ratings | 27 | Current Quarters Estimate | 4.407 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 16.137 | |
| Last Quarter’s Earnings | 4.42 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 18.038 | Next Fiscal Year Estimate | 16.124 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 20 | 20 | 25 | 22 |
| Mean Estimate | 4.41 | 3.80 | 16.14 | 16.12 |
| High Estimates | 5.14 | 4.64 | 18.90 | 17.60 |
| Low Estimate | 4.00 | 3.16 | 13.10 | 14.48 |
| Coefficient of Variance | 5.97 | 11.74 | 7.43 | 5.21 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 8 | 8 | 9 |
| OVERWEIGHT | 3 | 2 | 2 |
| HOLD | 14 | 15 | 13 |
| UNDERWEIGHT | 1 | 0 | 1 |
| SELL | 1 | 1 | 1 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for Progressive Corp. - PGR
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Progressive Corp. - PGR
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Jan 13, 2026 | Charles Arthur Davis Director | 20,652 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | Jonathan S. Bauer Chief Investment Officer | 13,778 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | Philip F. Bleser Director | 24,260 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | Karen B. Bailo Commercial Lines President | 16,060 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | Barbara R. Snyder Director | 22,398 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | William L. Clawson Chief Human Resources Officer | 11,825 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | John P. Sauerland VP and Chief Financial Officer | 19,607 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | Steven A. Broz Chief Information Officer | 14,581 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | David Stringer Vice Pres, Secretary and CLO | 7,654 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | Roger N. Farah Director | 154,239 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | Charles Arthur Davis Director | 5,036 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | Lawton Wehle Fitt Director | 143,891 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | Patrick K. Callahan Personal Lines President | 18,089 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | Andrew John Quigg Chief Strategy Officer | 13,982 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | Pamela J. Craig Director | 6,267 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | Patrick K. Callahan Personal Lines President | 98,210 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | Lori Niederst CRM President | 14,781 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | Maribel Pumarejo Chief Marketing Oficer | 6,194 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | Susan Patricia Griffith President and CEO; Director | 48,513 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | John Murphy Claims President | 15,956 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Progressive Corp. in the News
Major insurers plan to drop two car models' coverage due to thefts: report
State Farm and Progressively are reportedly not writing new insurance policies for some models and years of Kia and Hyundai vehicles because of a rise in thefts.
