progressive corp. - PGR
PGR
Close Chg Chg %
202.85 0.78 0.38%
Open Market
203.63
+0.78 (0.38%)
Volume: 920.04K
Last Updated:
Mar 26, 2026, 3:18 PM EDT
Company Overview: progressive corp. - PGR
PGR Key Data
| Open $204.52 | Day Range 203.40 - 206.31 |
| 52 Week Range 197.92 - 289.96 | Market Cap $118.85B |
| Shares Outstanding 585.91M | Public Float 584.22M |
| Beta 0.32 | Rev. Per Employee N/A |
| P/E Ratio 10.55 | EPS $19.29 |
| Yield 685.27% | Dividend $0.10 |
| EX-DIVIDEND DATE Apr 2, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 3.30M |
PGR Performance
| 1 Week | -1.53% | ||
| 1 Month | -5.06% | ||
| 3 Months | -10.69% | ||
| 1 Year | -27.26% | ||
| 5 Years | 112.96% |
PGR Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
29
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 235.81 | |
| Number of Ratings | 29 | Current Quarters Estimate | 4.818 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 16.243 | |
| Last Quarter’s Earnings | 4.583 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 18.063 | Next Fiscal Year Estimate | 16.106 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 22 | 21 | 25 | 24 |
| Mean Estimate | 4.82 | 3.75 | 16.24 | 16.11 |
| High Estimates | 5.11 | 4.65 | 18.95 | 18.35 |
| Low Estimate | 4.38 | 2.94 | 14.25 | 14.35 |
| Coefficient of Variance | 4.09 | 11.24 | 6.46 | 6.13 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 7 | 7 | 8 |
| OVERWEIGHT | 4 | 4 | 2 |
| HOLD | 17 | 15 | 15 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 1 | 1 | 1 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for Progressive Corp. - PGR
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Progressive Corp. - PGR
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Mar 24, 2026 | Carl G. Joyce Chief Accounting Officer | 558 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $206.5 per share | 115,227.00 |
| Mar 10, 2026 | Karen B. Bailo Commercial Lines President | 32,348 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $212 per share | 6,857,776.00 |
| Feb 26, 2026 | Maribel Pumarejo Chief Marketing Oficer | N/A | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $203.25 per share | 0.00 |
| Feb 25, 2026 | Susan Patricia Griffith President and CEO; Director | 496,445 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 25, 2026 | Susan Patricia Griffith President and CEO; Director | 491,481 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $202.7 per share | 99,623,198.70 |
| Feb 25, 2026 | Jonathan S. Bauer Chief Investment Officer | 26,250 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $203.05 per share | 5,330,062.50 |
| Feb 25, 2026 | Jonathan S. Bauer Chief Investment Officer | 28,516 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $202.27 per share | 5,767,931.32 |
| Feb 25, 2026 | Jonathan S. Bauer Chief Investment Officer | 30,470 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 25, 2026 | John P. Sauerland VP and Chief Financial Officer | 229,440 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $202.27 per share | 46,408,828.80 |
| Feb 25, 2026 | John P. Sauerland VP and Chief Financial Officer | 231,008 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 23, 2026 | David Stringer Vice Pres, Secretary and CLO | 6,218 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Jan 23, 2026 | David Stringer Vice Pres, Secretary and CLO | 4,739 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $201.32 per share | 954,055.48 |
| Jan 23, 2026 | John P. Sauerland VP and Chief Financial Officer | 12,831 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Jan 23, 2026 | Andrew John Quigg Chief Strategy Officer | 9,225 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Jan 23, 2026 | Maribel Pumarejo Chief Marketing Oficer | 739 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $201.32 per share | 148,775.48 |
| Jan 23, 2026 | David Stringer Vice Pres, Secretary and CLO | 5,208 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Jan 23, 2026 | Maribel Pumarejo Chief Marketing Oficer | 5,083 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Jan 23, 2026 | Andrew John Quigg Chief Strategy Officer | 42,734 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Jan 23, 2026 | Andrew John Quigg Chief Strategy Officer | 41,275 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $201.32 per share | 8,309,483.00 |
| Jan 13, 2026 | Patrick K. Callahan Personal Lines President | 18,089 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Progressive Corp. in the News
Major insurers plan to drop two car models' coverage due to thefts: report
State Farm and Progressively are reportedly not writing new insurance policies for some models and years of Kia and Hyundai vehicles because of a rise in thefts.
