progressive corp. - PGR
PGR
Close Chg Chg %
227.15 -0.03 -0.01%
Closed Market
227.12
-0.03 (0.01%)
Volume: 1.98M
Last Updated:
Dec 4, 2025, 3:59 PM EDT
Company Overview: progressive corp. - PGR
PGR Key Data
| Open $228.09 | Day Range 226.87 - 228.82 |
| 52 Week Range 199.90 - 292.99 | Market Cap $133.22B |
| Shares Outstanding 586.40M | Public Float 584.79M |
| Beta 0.36 | Rev. Per Employee N/A |
| P/E Ratio 12.54 | EPS $18.28 |
| Yield 214.20% | Dividend $0.10 |
| EX-DIVIDEND DATE Oct 2, 2025 | SHORT INTEREST N/A |
| AVERAGE VOLUME 3.24M |
PGR Performance
| 1 Week | -0.74% | ||
| 1 Month | 4.52% | ||
| 3 Months | -6.88% | ||
| 1 Year | -10.79% | ||
| 5 Years | 153.68% |
PGR Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
26
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 263.283 | |
| Number of Ratings | 26 | Current Quarters Estimate | 4.325 | |
| FY Report Date | 12 / 2025 | Current Year's Estimate | 17.925 | |
| Last Quarter’s Earnings | 3.948 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 14.043 | Next Fiscal Year Estimate | 16.386 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 21 | 19 | 24 | 24 |
| Mean Estimate | 4.33 | 4.48 | 17.93 | 16.39 |
| High Estimates | 4.92 | 5.09 | 19.18 | 20.10 |
| Low Estimate | 3.69 | 3.93 | 17.13 | 13.01 |
| Coefficient of Variance | 6.62 | 6.62 | 2.29 | 8.56 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 9 | 9 | 9 |
| OVERWEIGHT | 2 | 2 | 2 |
| HOLD | 13 | 13 | 14 |
| UNDERWEIGHT | 1 | 1 | 2 |
| SELL | 1 | 1 | 0 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for Progressive Corp. - PGR
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Progressive Corp. - PGR
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Oct 15, 2025 | Philip F. Bleser Director | 22,801 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Oct 15, 2025 | Pamela J. Craig Director | 5,890 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Oct 15, 2025 | Charles Arthur Davis Director | 4,733 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Oct 15, 2025 | Charles Arthur Davis Director | 19,410 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Sep 4, 2025 | Susan Patricia Griffith President and CEO; Director | 476,286 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $246.06 per share | 117,194,933.16 |
| Sep 4, 2025 | Susan Patricia Griffith President and CEO; Director | 471,286 | Bona fide gift | 0.00 |
| Jul 31, 2025 | John Murphy Claims President | 47,942 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $249.24 per share | 11,949,064.08 |
| Jul 31, 2025 | Andrew John Quigg Chief Strategy Officer | 37,977 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $249.24 per share | 9,465,387.48 |
| Jul 31, 2025 | John P. Sauerland VP and Chief Financial Officer | 228,024 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $249.24 per share | 56,832,701.76 |
| Jul 30, 2025 | William L. Clawson Chief Human Resources Officer | 17,168 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jul 30, 2025 | William L. Clawson Chief Human Resources Officer | 13,783 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 3,438,031.52 |
| Jul 30, 2025 | Lori Niederst CRM President | 47,103 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 11,749,372.32 |
| Jul 30, 2025 | David Stringer Vice Pres, Secretary and CLO | 4,030 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jul 30, 2025 | John P. Sauerland VP and Chief Financial Officer | 244,688 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 61,034,974.72 |
| Jul 30, 2025 | John Murphy Claims President | 50,160 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 12,511,910.40 |
| Jul 30, 2025 | David Stringer Vice Pres, Secretary and CLO | 3,773 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 941,137.12 |
| Jul 30, 2025 | Patrick K. Callahan Personal Lines President | 48,705 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jul 30, 2025 | Patrick K. Callahan Personal Lines President | 34,076 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 8,499,917.44 |
| Jul 30, 2025 | Lori Niederst CRM President | 53,665 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jul 30, 2025 | Andrew John Quigg Chief Strategy Officer | 41,168 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $249.44 per share | 10,268,945.92 |
Progressive Corp. in the News
Major insurers plan to drop two car models' coverage due to thefts: report
State Farm and Progressively are reportedly not writing new insurance policies for some models and years of Kia and Hyundai vehicles because of a rise in thefts.
