Company Overview:
phenixfin corporation - PFX
PFX Key Data
| Open $42.08 | Day Range 42.08 - 42.47 |
| 52 Week Range 38.30 - 56.48 | Market Cap $84.98M |
| Shares Outstanding 1.93M | Public Float 1.39M |
| Beta 0.32 | Rev. Per Employee N/A |
| P/E Ratio 18.22 | EPS $2.42 |
| Yield 0.00% | Dividend $0.07 |
| EX-DIVIDEND DATE May 18, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 1.73K |
|
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | HOLD | | Average Target Price | 10.00 |
| Number of Ratings | 1 | | Current Quarters Estimate | 0.612 |
| FY Report Date | 12 / 2026 | | Current Year's Estimate | 2.516 |
| Last Quarter’s Earnings | 0.60 | | Median PE on CY Estimate | N/A |
| Year Ago Earnings | 3.116 | | Next Fiscal Year Estimate | N/A |
| | | Median PE on Next FY Estimate | N/A |
Earnings Per Share
|
This Quarter
|
Next Quarter
|
This Fiscal
|
Next Fiscal
|
| # of Estimates | 1 | 1 | 1 | N/A |
| Mean Estimate | 0.61 | 0.63 | 2.52 | N/A |
| High Estimates | 0.61 | 0.63 | 2.52 | N/A |
| Low Estimate | 0.61 | 0.63 | 2.52 | N/A |
| Coefficient of Variance | N/A | N/A | N/A | N/A |
Analysts Recommendations
|
Current
|
1 Month Ago
|
3 Months Ago
|
| BUY |
0
|
0
|
0
|
| OVERWEIGHT |
0
|
0
|
0
|
| HOLD |
1
|
1
|
1
|
| UNDERWEIGHT |
0
|
0
|
0
|
| SELL |
0
|
0
|
0
|
| MEAN |
Hold
|
Hold
|
Hold
|
An error occurred while fetching the data.