Company Overview:
paypay corp - PAYP
PAYP Key Data
| Open $14.79 | Day Range 14.79 - 15.90 |
| 52 Week Range N/A - N/A | Market Cap N/A |
| Shares Outstanding NaN | Public Float 665.50M |
| Beta N/A | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS N/A |
| Yield N/A | Dividend N/A |
| EX-DIVIDEND DATE | SHORT INTEREST N/A |
| AVERAGE VOLUME 623.20K |
|
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | | Average Target Price | 22.986 |
| Number of Ratings | 12 | | Current Quarters Estimate | 0.214 |
| FY Report Date | 12 / 2026 | | Current Year's Estimate | 0.826 |
| Last Quarter’s Earnings | 0.20 | | Median PE on CY Estimate | N/A |
| Year Ago Earnings | 1.037 | | Next Fiscal Year Estimate | 1.112 |
| | | Median PE on Next FY Estimate | N/A |
Earnings Per Share
|
This Quarter
|
Next Quarter
|
This Fiscal
|
Next Fiscal
|
| # of Estimates | 5 | 5 | 9 | 9 |
| Mean Estimate | 0.21 | 0.20 | 0.83 | 1.11 |
| High Estimates | 0.26 | 0.24 | 1.01 | 1.35 |
| Low Estimate | 0.17 | 0.15 | 0.70 | 0.85 |
| Coefficient of Variance | 15.35 | 17.64 | 12.92 | 14.54 |
Analysts Recommendations
|
Current
|
1 Month Ago
|
3 Months Ago
|
| BUY |
8
|
8
|
12
|
| OVERWEIGHT |
2
|
2
|
0
|
| HOLD |
2
|
2
|
2
|
| UNDERWEIGHT |
0
|
0
|
0
|
| SELL |
0
|
0
|
0
|
| MEAN |
Overweight
|
Overweight
|
Buy
|
An error occurred while fetching the data.