oportun financial - OPRT
OPRT
Close Chg Chg %
5.21 -0.15 -2.88%
Closed Market
5.06
-0.15 (2.88%)
Volume: 374.84K
Last Updated:
Jan 13, 2026, 4:00 PM EDT
Company Overview: oportun financial - OPRT
OPRT Key Data
| Open $5.23 | Day Range 5.04 - 5.23 |
| 52 Week Range 3.62 - 9.25 | Market Cap $229.91M |
| Shares Outstanding 44.13M | Public Float 36.94M |
| Beta 1.21 | Rev. Per Employee N/A |
| P/E Ratio 7.99 | EPS $0.68 |
| Yield 0.00% | Dividend N/A |
| EX-DIVIDEND DATE | SHORT INTEREST N/A |
| AVERAGE VOLUME 277.75K |
OPRT Performance
| 1 Week | -3.80% | ||
| 1 Month | -9.16% | ||
| 3 Months | -2.69% | ||
| 1 Year | 28.75% | ||
| 5 Years | -70.85% |
OPRT Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
6
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 8.583 | |
| Number of Ratings | 6 | Current Quarters Estimate | 0.307 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 1.547 | |
| Last Quarter’s Earnings | 0.26 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 1.356 | Next Fiscal Year Estimate | 1.801 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 6 | 6 | 7 | 5 |
| Mean Estimate | 0.31 | 0.34 | 1.55 | 1.80 |
| High Estimates | 0.43 | 0.42 | 1.85 | 2.11 |
| Low Estimate | 0.19 | 0.27 | 1.26 | 1.45 |
| Coefficient of Variance | 28.29 | 19.22 | 12.79 | 13.21 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 3 | 3 | 4 |
| OVERWEIGHT | 0 | 0 | 0 |
| HOLD | 3 | 2 | 2 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 0 | 1 | 1 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for Oportun Financial - OPRT
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Oportun Financial - OPRT
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Apr 7, 2025 | Raul Vazquez Chief Executive Officer; Director | 1,418,629 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Apr 7, 2025 | Raul Vazquez Chief Executive Officer; Director | 225,000 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Apr 7, 2025 | Patrick Kirscht Chief Credit Officer | 398,314 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Apr 7, 2025 | Patrick Kirscht Chief Credit Officer | 73,530 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Apr 7, 2025 | Kathleen Layton Chief Legal Officer | 163,398 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Apr 7, 2025 | Kathleen Layton Chief Legal Officer | 49,020 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |