About nexgel inc - NXGL
NexGel, Inc. engages in the manufacture of aqueous polymer hydrogels used for wound care, medical diagnostics, transdermal drug delivery, and cosmetics. It operates through the NexGel and CGN segments. The NexGel segment consists of the manufacturing of ultra-gentle, high-water-content hydrogel products for healthcare and consumer applications, which is based in Langhorne, Pennsylvania. The CGN segment consists of the CGN JV used for the company’s converting and packaging business, which is based in Granbury, Texas. The company was founded on January 13, 2009, and is headquartered in Langhorne, PA.
NXGL At a Glance
NexGel, Inc.
2150 Cabot Boulevard West
Langhorne, Pennsylvania 19047
| Phone | 1-215-702-8550 | Revenue | 11.42M | |
| Industry | Chemicals: Specialty | Net Income | -3,000,000.00 | |
| Sector | Process Industries | 2025 Sales Growth | 31.457% | |
| Fiscal Year-end | 12 / 2026 | Employees | 19 | |
| View SEC Filings |
NXGL Valuation
| P/E Current | N/A |
| P/E Ratio (with extraordinary items) | N/A |
| P/E Ratio (without extraordinary items) | N/A |
| Price to Sales Ratio | 1.107 |
| Price to Book Ratio | 2.94 |
| Price to Cash Flow Ratio | N/A |
| Enterprise Value to EBITDA | -5.784 |
| Enterprise Value to Sales | 1.323 |
| Total Debt to Enterprise Value | 0.204 |
NXGL Efficiency
| Revenue/Employee | 601,105.263 |
| Income Per Employee | -157,894.737 |
| Receivables Turnover | 16.97 |
| Total Asset Turnover | 1.065 |
NXGL Liquidity
| Current Ratio | 1.468 |
| Quick Ratio | 0.753 |
| Cash Ratio | 0.358 |
NXGL Profitability
| Gross Margin | 39.48 |
| Operating Margin | -29.349 |
| Pretax Margin | -25.331 |
| Net Margin | -26.267 |
| Return on Assets | -27.98 |
| Return on Equity | -58.743 |
| Return on Total Capital | -39.751 |
| Return on Invested Capital | -39.316 |
NXGL Capital Structure
| Total Debt to Total Equity | 69.253 |
| Total Debt to Total Capital | 40.917 |
| Total Debt to Total Assets | 29.519 |
| Long-Term Debt to Equity | 58.623 |
| Long-Term Debt to Total Capital | 34.636 |