northern trust corp. - NTRS
NTRS
Close Chg Chg %
139.73 -1.75 -1.25%
Closed Market
137.98
-1.75 (1.25%)
Volume: 731.50K
Last Updated:
Mar 26, 2026, 4:00 PM EDT
Company Overview: northern trust corp. - NTRS
NTRS Key Data
| Open $138.50 | Day Range 136.66 - 139.59 |
| 52 Week Range 81.62 - 157.60 | Market Cap $25.97B |
| Shares Outstanding 185.83M | Public Float 182.50M |
| Beta 1.28 | Rev. Per Employee N/A |
| P/E Ratio 16.00 | EPS $8.79 |
| Yield 221.86% | Dividend $0.80 |
| EX-DIVIDEND DATE Mar 6, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 1.21M |
NTRS Performance
| 1 Week | 1.65% | ||
| 1 Month | -3.57% | ||
| 3 Months | -1.54% | ||
| 1 Year | 42.03% | ||
| 5 Years | 30.35% |
NTRS Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
18
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | HOLD | Average Target Price | 159.036 | |
| Number of Ratings | 18 | Current Quarters Estimate | 2.242 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 10.048 | |
| Last Quarter’s Earnings | 2.69 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 8.939 | Next Fiscal Year Estimate | 11.021 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 15 | 14 | 16 | 16 |
| Mean Estimate | 2.24 | 2.52 | 10.05 | 11.02 |
| High Estimates | 2.34 | 2.58 | 10.38 | 11.76 |
| Low Estimate | 2.08 | 2.43 | 9.49 | 10.37 |
| Coefficient of Variance | 4.07 | 1.91 | 2.22 | 2.86 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 3 | 3 | 3 |
| OVERWEIGHT | 0 | 0 | 0 |
| HOLD | 11 | 10 | 10 |
| UNDERWEIGHT | 0 | 1 | 1 |
| SELL | 4 | 4 | 4 |
| MEAN | Hold | Hold | Hold |
SEC Filings for Northern Trust Corp. - NTRS
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Northern Trust Corp. - NTRS
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Feb 20, 2026 | Michael G. O'Grady Chairman and CEO; Director | 83,423 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $147.24 per share | 12,283,202.52 |
| Feb 20, 2026 | Alexandria Taylor Chief Administrative Officer | 49,320 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $147.24 per share | 7,261,876.80 |
| Feb 20, 2026 | Alexandria Taylor Chief Administrative Officer | 52,160 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 20, 2026 | Thomas A. South Executive Vice President | 98,881 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $147.24 per share | 14,559,238.44 |
| Feb 20, 2026 | Thomas A. South Executive Vice President | 107,487 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 20, 2026 | David W. Fox EVP & Chief Financial Officer | 21,612 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $147.24 per share | 3,182,150.88 |
| Feb 20, 2026 | David W. Fox EVP & Chief Financial Officer | 22,766 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 20, 2026 | Susan C. Levy EVP and General Counsel | 62,049 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $147.24 per share | 9,136,094.76 |
| Feb 20, 2026 | Susan C. Levy EVP and General Counsel | 69,179 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 20, 2026 | Michael G. O'Grady Chairman and CEO; Director | 156,065 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 20, 2026 | Peter B. Cherecwich Chief Operating Officer | 31,867 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $147.24 per share | 4,692,097.08 |
| Feb 20, 2026 | Peter B. Cherecwich Chief Operating Officer | 58,189 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 20, 2026 | Jason J. Tyler President/Wealth Management | 93,232 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $147.24 per share | 13,727,479.68 |
| Feb 20, 2026 | Jason J. Tyler President/Wealth Management | 102,773 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jul 31, 2025 | Steven L. Fradkin Vice Chairman | 165,051 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $129.52 per share | 21,377,405.52 |
| Jul 31, 2025 | Steven L. Fradkin Vice Chairman | 44,347 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $129.37 per share | 5,737,171.39 |
| Jul 31, 2025 | Steven L. Fradkin Vice Chairman | 155,596 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $132.5 per share | 20,616,470.00 |
| Jul 31, 2025 | Steven L. Fradkin Vice Chairman | 159,371 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $132.11 per share | 21,054,502.81 |
| Apr 8, 2025 | Daniel Gamba President / Asset Management | 61,848 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $92.33 per share | 5,710,425.84 |
Northern Trust Corp. in the News
West Virginia cracks down on major banks over environmental activism
FIRST ON FOX: The State of West Virginia banned four major financial institutions over their environmental, social and governance policies boycotting fossil fuels.
