Company Overview:
noah holdings - NOAH
NOAH Key Data
| Open $10.44 | Day Range 10.01 - 10.44 |
| 52 Week Range 7.68 - 12.83 | Market Cap $654.18M |
| Shares Outstanding 65.16M | Public Float 65.31M |
| Beta 0.70 | Rev. Per Employee N/A |
| P/E Ratio 7.76 | EPS $1.32 |
| Yield 569.97% | Dividend $1.14 |
| EX-DIVIDEND DATE Jul 3, 2025 | SHORT INTEREST N/A |
| AVERAGE VOLUME 114.06K |
|
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | | Average Target Price | 95.071 |
| Number of Ratings | 5 | | Current Quarters Estimate | N/A |
| FY Report Date | N/A | | Current Year's Estimate | 10.261 |
| Last Quarter’s Earnings | 3.26 | | Median PE on CY Estimate | N/A |
| Year Ago Earnings | 9.828 | | Next Fiscal Year Estimate | 10.896 |
| | | Median PE on Next FY Estimate | N/A |
Earnings Per Share
|
This Quarter
|
Next Quarter
|
This Fiscal
|
Next Fiscal
|
| # of Estimates | N/A | N/A | 5 | 4 |
| Mean Estimate | N/A | N/A | 10.26 | 10.90 |
| High Estimates | N/A | N/A | 12.04 | 13.51 |
| Low Estimate | N/A | N/A | 8.52 | 8.89 |
| Coefficient of Variance | N/A | N/A | 12.35 | 18.45 |
Analysts Recommendations
|
Current
|
1 Month Ago
|
3 Months Ago
|
| BUY |
3
|
3
|
3
|
| OVERWEIGHT |
0
|
0
|
0
|
| HOLD |
1
|
1
|
1
|
| UNDERWEIGHT |
0
|
0
|
0
|
| SELL |
1
|
1
|
1
|
| MEAN |
Overweight
|
Overweight
|
Overweight
|
An error occurred while fetching the data.