Company Overview: morgan stanley - MS.PRO
MS.PRO Key Data
| Open $17.51 | Day Range 17.45 - 17.55 |
| 52 Week Range 16.77 - 19.14 | Market Cap N/A |
| Shares Outstanding NaN | Public Float N/A |
| Beta 0.85 | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS N/A |
| Yield N/A | Dividend $0.27 |
| EX-DIVIDEND DATE Mar 31, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 186.82K |
Morgan Stanley in the News
Morgan Stanley raises economic growth forecast, citing Biden infrastructure ‘boom’
Morgan Stanley made a "sizeable upward revision" to its economic growth forecast for the U.S. GDP this week largely based on a 'boom in large-scale infrastructure."
