magnite inc. - MGNI
MGNI
Close Chg Chg %
19.39 -0.09 -0.46%
Closed Market
19.30
-0.09 (0.46%)
Volume: 1.36M
Last Updated:
Jul 31, 2026, 4:00 PM EDT
Company Overview: magnite inc. - MGNI
MGNI Key Data
| Open $19.22 | Day Range 18.95 - 19.52 |
| 52 Week Range 10.82 - 26.65 | Market Cap $2.72B |
| Shares Outstanding 143.22M | Public Float 139.60M |
| Beta 2.24 | Rev. Per Employee N/A |
| P/E Ratio 19.23 | EPS $1.11 |
| Yield 0.00% | Dividend N/A |
| EX-DIVIDEND DATE | SHORT INTEREST N/A |
| AVERAGE VOLUME 2.32M |
MGNI Performance
| 1 Week | 4.27% | ||
| 1 Month | -5.30% | ||
| 3 Months | 40.67% | ||
| 1 Year | -13.02% | ||
| 5 Years | -36.30% |
MGNI Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
18
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | BUY | Average Target Price | 22.916 | |
| Number of Ratings | 18 | Current Quarters Estimate | 0.258 | |
| FY Report Date | 09 / 2026 | Current Year's Estimate | 1.063 | |
| Last Quarter’s Earnings | 0.245 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 0.87 | Next Fiscal Year Estimate | 1.238 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 8 | 8 | 11 | 11 |
| Mean Estimate | 0.26 | 0.44 | 1.06 | 1.24 |
| High Estimates | 0.31 | 0.50 | 1.25 | 1.67 |
| Low Estimate | 0.16 | 0.35 | 0.64 | 0.77 |
| Coefficient of Variance | 18.03 | 11.06 | 17.71 | 20.33 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 15 | 15 | 14 |
| OVERWEIGHT | 0 | 0 | 1 |
| HOLD | 3 | 2 | 1 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 0 | 0 | 0 |
| MEAN | Buy | Buy | Buy |
SEC Filings for Magnite Inc. - MGNI
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Magnite Inc. - MGNI
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Nov 20, 2025 | David Lavelle Day CHIEF FINANCIAL OFFICER | 368,909 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $14.15 per share | 5,220,062.35 |
| Nov 20, 2025 | Brian Gephart CHIEF ACCOUNTING OFFICER | 89,349 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $14.15 per share | 1,264,288.35 |
| Nov 20, 2025 | David Buonasera CHIEF TECHNOLOGY OFFICER | 231,824 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $14.15 per share | 3,280,309.60 |