About mongodb inc. - MDB
MongoDB, Inc. engages in the development and provision of a general-purpose database platform. The firm's products include MongoDB Enterprise Advanced, MongoDB Atlas, and Community Server. It also offers professional services including consulting and training. The company was founded by Eliot Horowitz, Dwight A. Merriman, Kevin P. Ryan, and Geir Magnusson Jr. in November 2007 and is headquartered in New York, NY.
MDB At a Glance
MongoDB, Inc.
1633 Broadway
New York, New York 10019
| Phone | 1-646-727-4092 | Revenue | 2.46B | |
| Industry | Packaged Software | Net Income | -71,151,000.00 | |
| Sector | Technology Services | 2026 Sales Growth | 22.794% | |
| Fiscal Year-end | 01 / 2027 | Employees | 5,636 | |
| View SEC Filings |
MDB Valuation
| P/E Current | N/A |
| P/E Ratio (with extraordinary items) | N/A |
| P/E Ratio (without extraordinary items) | N/A |
| Price to Sales Ratio | 12.245 |
| Price to Book Ratio | 10.124 |
| Price to Cash Flow Ratio | 59.72 |
| Enterprise Value to EBITDA | -297.628 |
| Enterprise Value to Sales | 11.302 |
| Total Debt to Enterprise Value | 0.002 |
MDB Efficiency
| Revenue/Employee | 437,153.478 |
| Income Per Employee | -12,624.379 |
| Receivables Turnover | 4.937 |
| Total Asset Turnover | 0.685 |
MDB Liquidity
| Current Ratio | 4.456 |
| Quick Ratio | 4.456 |
| Cash Ratio | 3.566 |
MDB Profitability
| Gross Margin | 71.749 |
| Operating Margin | -5.316 |
| Pretax Margin | -2.26 |
| Net Margin | -2.888 |
| Return on Assets | -1.979 |
| Return on Equity | -2.481 |
| Return on Total Capital | -2.36 |
| Return on Invested Capital | -2.437 |
MDB Capital Structure
| Total Debt to Total Equity | 2.128 |
| Total Debt to Total Capital | 2.084 |
| Total Debt to Total Assets | 1.672 |
| Long-Term Debt to Equity | 1.595 |
| Long-Term Debt to Total Capital | 1.562 |