About lightinthebox holding - LITB
LightInTheBox Holding Co., Ltd. is a online retail company. engages in the delivering a diverse range of lifestyle products directly to consumers worldwide. It operates through the following segments: Product Sales and Services Business. The Product Sales Business segment which consisted of online retailing of consumer products and sales to third-party sellers. The Services Business segment which consisted of provision of logistic services to companies and to individual customers. The company was founded by Qu Ji Guo, Xin Wen, Liang Zhang, Jun Liu, and Chit Chau in June 2007 and is headquartered in Singapore.
LITB At a Glance
LightInTheBox Holding Co., Ltd.
4 Pandan Crescent
Singapore, Central Singapore 128475
| Phone | 65-6305-9667 | Revenue | 255.42M | |
| Industry | Apparel/Footwear Retail | Net Income | -2,490,248.43 | |
| Sector | Retail Trade | Employees | 422 | |
| Fiscal Year-end | 12 / 2025 | |||
| View SEC Filings |
LITB Valuation
| P/E Current | 9.99 |
| P/E Ratio (with extraordinary items) | N/A |
| P/E Ratio (without extraordinary items) | N/A |
| Price to Sales Ratio | 0.121 |
| Price to Book Ratio | N/A |
| Price to Cash Flow Ratio | N/A |
| Enterprise Value to EBITDA | -23.755 |
| Enterprise Value to Sales | 0.081 |
| Total Debt to Enterprise Value | 0.459 |
LITB Efficiency
| Revenue/Employee | 605,248.925 |
| Income Per Employee | -5,901.063 |
| Receivables Turnover | 261.696 |
| Total Asset Turnover | 2.611 |
LITB Liquidity
| Current Ratio | 0.347 |
| Quick Ratio | 0.283 |
| Cash Ratio | 0.255 |
LITB Profitability
| Gross Margin | 60.125 |
| Operating Margin | -1.212 |
| Pretax Margin | -0.99 |
| Net Margin | -0.975 |
| Return on Assets | -2.545 |
| Return on Equity | N/A |
| Return on Total Capital | 68.04 |
| Return on Invested Capital | N/A |
LITB Capital Structure
| Total Debt to Total Equity | N/A |
| Total Debt to Total Capital | -259.891 |
| Total Debt to Total Assets | 13.711 |
| Long-Term Debt to Equity | N/A |
| Long-Term Debt to Total Capital | -130.601 |