About legend biotech - LEGN
Legend Biotech Corp. is a clinical-stage biopharmaceutical company, which engages in the discovery, development, manufacturing, and commercialization of novel therapies for oncology and other indications. The firm develops advanced cell therapies across a diverse array of technology platforms, including autologous and allogeneic chimeric antigen receptor T-cell, gamma-delta T cell and natural killer cell-based immunotherapy. It operates through the following geographical segments: United States of America, China, and Other. The company was founded in 2014 and is headquartered in Somerset, NJ.
LEGN At a Glance
Legend Biotech Corp.
2101 Cottontail Lane
Somerset, New Jersey 08873
| Phone | 1-737-317-5050 | Revenue | 1.03B | |
| Industry | Pharmaceuticals: Major | Net Income | -297,584,957.55 | |
| Sector | Health Technology | 2025 Sales Growth | 64.387% | |
| Fiscal Year-end | 12 / 2026 | Employees | 2,900 | |
| View SEC Filings |
LEGN Valuation
| P/E Current | N/A |
| P/E Ratio (with extraordinary items) | N/A |
| P/E Ratio (without extraordinary items) | N/A |
| Price to Sales Ratio | 3.884 |
| Price to Book Ratio | 4.012 |
| Price to Cash Flow Ratio | N/A |
| Enterprise Value to EBITDA | -32.185 |
| Enterprise Value to Sales | 3.366 |
| Total Debt to Enterprise Value | 0.119 |
LEGN Efficiency
| Revenue/Employee | 355,731.437 |
| Income Per Employee | -102,615.503 |
| Receivables Turnover | 4.122 |
| Total Asset Turnover | 0.606 |
LEGN Liquidity
| Current Ratio | 1.96 |
| Quick Ratio | 1.909 |
| Cash Ratio | 1.491 |
LEGN Profitability
| Gross Margin | 57.527 |
| Operating Margin | -13.267 |
| Pretax Margin | -27.466 |
| Net Margin | -28.846 |
| Return on Assets | -17.485 |
| Return on Equity | -29.137 |
| Return on Total Capital | -21.019 |
| Return on Invested Capital | -24.041 |
LEGN Capital Structure
| Total Debt to Total Equity | 41.283 |
| Total Debt to Total Capital | 29.22 |
| Total Debt to Total Assets | 23.862 |
| Long-Term Debt to Equity | 8.702 |
| Long-Term Debt to Total Capital | 6.159 |