About standard biotools inc. - LAB
LAB At a Glance
| Phone | 1-650-266-6000 | Revenue | 85.33M | |
| Industry | Medical Specialties | Net Income | -74,896,000.00 | |
| Sector | Health Technology | Employees | 389 | |
| Fiscal Year-end | 12 / 2026 | |||
| View SEC Filings |
LAB Valuation
| P/E Current | N/A |
| P/E Ratio (with extraordinary items) | N/A |
| P/E Ratio (without extraordinary items) | N/A |
| Price to Sales Ratio | 5.725 |
| Price to Book Ratio | 1.166 |
| Price to Cash Flow Ratio | N/A |
| Enterprise Value to EBITDA | -3.843 |
| Enterprise Value to Sales | 3.888 |
| Total Debt to Enterprise Value | 0.093 |
LAB Efficiency
| Revenue/Employee | 219,359.897 |
| Income Per Employee | -192,534.704 |
| Receivables Turnover | 6.353 |
| Total Asset Turnover | 0.145 |
LAB Liquidity
| Current Ratio | 4.194 |
| Quick Ratio | 4.01 |
| Cash Ratio | 1.732 |
LAB Profitability
| Gross Margin | 49.856 |
| Operating Margin | -109.345 |
| Pretax Margin | -113.326 |
| Net Margin | -87.771 |
| Return on Assets | -9.97 |
| Return on Equity | -13.131 |
| Return on Total Capital | -12.925 |
| Return on Invested Capital | -12.409 |
LAB Capital Structure
| Total Debt to Total Equity | 7.266 |
| Total Debt to Total Capital | 6.773 |
| Total Debt to Total Assets | 5.43 |
| Long-Term Debt to Equity | 5.972 |
| Long-Term Debt to Total Capital | 5.567 |
Standard Biotools Inc. in the News
Elon Musk pledges to give every child in America a SpaceX share next year
Elon Musk pledged to give every American child a SpaceX share next year, following an exchange with Anthropic over the AI company's plans to dedicate equity to public benefit.
SpaceX launches Starship into orbit for first time ever but cuts mission short
SpaceX's massive Starship rocket lifted off from Texas Monday morning on its most ambitious mission yet, marking its first attempt at orbit.
Rocket Lab catches falling booster with helicopter before dropping it
Rocket Lab caught the falling booster of its Electron rocket on Monday with a Sikorsky S-92 helicopter before dropping it in the Pacific Ocean. The crew was forced to let it go for safety reasons.


