Company Overview: ishares core s&p 500 etf - usd dis - IVV
IVV Key Data
| Open $690.59 | Day Range 690.20 - 692.19 |
| 52 Week Range 484.00 - 694.69 | Market Cap $768.61B |
| Shares Outstanding 1.11B | Public Float N/A |
| Beta N/A | Rev. Per Employee N/A |
| P/E Ratio N/A | EPS N/A |
| Yield N/A | Dividend $2.41 |
| EX-DIVIDEND DATE Dec 16, 2025 | SHORT INTEREST N/A |
| AVERAGE VOLUME 14.08M |
Ishares Core S&P 500 Etf - Usd Dis in the News
Vanguard names BlackRock veteran as CEO: WSJ
Vanguard, the firm founded by John C. Bogle, may soon appoint the first outsider to be CEO in its 50-year history.
