invesco mortgage capital - IVR
IVR
Close Chg Chg %
9.20 -0.15 -1.63%
Closed Market
9.05
-0.15 (1.63%)
Volume: 4.16M
Last Updated:
Jan 21, 2026, 3:59 PM EDT
Company Overview: invesco mortgage capital - IVR
IVR Key Data
| Open $9.25 | Day Range 8.92 - 9.27 |
| 52 Week Range 5.86 - 9.50 | Market Cap $652.70M |
| Shares Outstanding 70.95M | Public Float 70.69M |
| Beta 1.66 | Rev. Per Employee N/A |
| P/E Ratio 18.05 | EPS $0.51 |
| Yield 1,500.00% | Dividend $0.36 |
| EX-DIVIDEND DATE Dec 29, 2025 | SHORT INTEREST N/A |
| AVERAGE VOLUME 2.44M |
IVR Performance
| 1 Week | -3.93% | ||
| 1 Month | 2.38% | ||
| 3 Months | 22.16% | ||
| 1 Year | 11.33% | ||
| 5 Years | -74.61% |
IVR Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
6
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | HOLD | Average Target Price | 8.25 | |
| Number of Ratings | 6 | Current Quarters Estimate | 0.553 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 2.20 | |
| Last Quarter’s Earnings | 0.575 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 2.42 | Next Fiscal Year Estimate | 2.176 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 5 | 5 | 5 | 2 |
| Mean Estimate | 0.55 | 0.54 | 2.20 | 2.18 |
| High Estimates | 0.58 | 0.57 | 2.30 | 2.23 |
| Low Estimate | 0.51 | 0.52 | 2.12 | 2.12 |
| Coefficient of Variance | 5.47 | 3.66 | 2.98 | 3.64 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 1 | 1 | 0 |
| OVERWEIGHT | 0 | 0 | 0 |
| HOLD | 4 | 4 | 3 |
| UNDERWEIGHT | 1 | 1 | 1 |
| SELL | 0 | 0 | 0 |
| MEAN | Hold | Hold | Hold |
SEC Filings for Invesco Mortgage Capital - IVR
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Invesco Mortgage Capital - IVR
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| May 20, 2025 | Don H. Liu Director | 39,086 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | Carolyn B. Handlon Director | 44,614 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | John S. Day Director | 44,594 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | W. Wesley McMullan Director | 22,234 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | Katharine W. Kelley Director | 34,243 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | Robert L. Fleshman Director | 19,258 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |