invesco mortgage capital - IVR
IVR
Close Chg Chg %
8.24 -0.05 -0.61%
Closed Market
8.19
-0.05 (0.61%)
Volume: 1.98M
Last Updated:
May 11, 2026, 3:59 PM EDT
Company Overview: invesco mortgage capital - IVR
IVR Key Data
| Open $8.24 | Day Range 8.13 - 8.27 |
| 52 Week Range 7.10 - 9.50 | Market Cap $763.94M |
| Shares Outstanding 92.82M | Public Float 92.57M |
| Beta 1.60 | Rev. Per Employee N/A |
| P/E Ratio 10.88 | EPS $0.76 |
| Yield 1,701.09% | Dividend $0.12 |
| EX-DIVIDEND DATE Apr 27, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 2.34M |
IVR Performance
| 1 Week | 0.00% | ||
| 1 Month | -2.26% | ||
| 3 Months | -5.51% | ||
| 1 Year | 9.15% | ||
| 5 Years | -76.75% |
IVR Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
6
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | HOLD | Average Target Price | 8.50 | |
| Number of Ratings | 6 | Current Quarters Estimate | 0.528 | |
| FY Report Date | 06 / 2026 | Current Year's Estimate | 2.134 | |
| Last Quarter’s Earnings | 0.55 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 2.35 | Next Fiscal Year Estimate | 2.19 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 6 | 6 | 6 | 5 |
| Mean Estimate | 0.53 | 0.53 | 2.13 | 2.19 |
| High Estimates | 0.56 | 0.57 | 2.25 | 2.26 |
| Low Estimate | 0.48 | 0.50 | 2.01 | 2.08 |
| Coefficient of Variance | 6.28 | 5.81 | 4.82 | 3.23 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 1 | 1 | 1 |
| OVERWEIGHT | 0 | 0 | 0 |
| HOLD | 4 | 4 | 4 |
| UNDERWEIGHT | 1 | 1 | 1 |
| SELL | 0 | 0 | 0 |
| MEAN | Hold | Hold | Hold |
SEC Filings for Invesco Mortgage Capital - IVR
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Invesco Mortgage Capital - IVR
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| May 20, 2025 | Don H. Liu Director | 39,086 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | Carolyn B. Handlon Director | 44,614 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | John S. Day Director | 44,594 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | W. Wesley McMullan Director | 22,234 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | Katharine W. Kelley Director | 34,243 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| May 20, 2025 | Robert L. Fleshman Director | 19,258 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |