howard hughes holdings - HHH
HHH
Close Chg Chg %
83.40 0.27 0.32%
Closed Market
83.67
+0.27 (0.32%)
Volume: 238.40K
Last Updated:
Jan 16, 2026, 3:59 PM EDT
Company Overview: howard hughes holdings - HHH
HHH Key Data
| Open $82.89 | Day Range 82.61 - 83.73 |
| 52 Week Range 61.41 - 91.07 | Market Cap $4.95B |
| Shares Outstanding 59.39M | Public Float 58.81M |
| Beta 1.22 | Rev. Per Employee N/A |
| P/E Ratio 15.86 | EPS $5.17 |
| Yield 0.00% | Dividend $3.50 |
| EX-DIVIDEND DATE Aug 1, 2024 | SHORT INTEREST N/A |
| AVERAGE VOLUME 394.63K |
HHH Performance
| 1 Week | 1.27% | ||
| 1 Month | 6.63% | ||
| 3 Months | 4.86% | ||
| 1 Year | 9.15% | ||
| 5 Years | 3.84% |
HHH Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
4
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 96.333 | |
| Number of Ratings | 4 | Current Quarters Estimate | 0.352 | |
| FY Report Date | 12 / 2025 | Current Year's Estimate | 4.04 | |
| Last Quarter’s Earnings | 2.02 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 2.21 | Next Fiscal Year Estimate | 4.788 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 2 | N/A | 2 | 1 |
| Mean Estimate | 0.35 | N/A | 4.04 | 4.79 |
| High Estimates | 0.39 | N/A | 4.06 | 4.79 |
| Low Estimate | 0.31 | N/A | 4.02 | 4.79 |
| Coefficient of Variance | 15.09 | N/A | 0.71 | N/A |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 2 | 2 | 3 |
| OVERWEIGHT | 1 | 1 | 0 |
| HOLD | 1 | 1 | 1 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 0 | 0 | 0 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for Howard Hughes Holdings - HHH
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Howard Hughes Holdings - HHH
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| May 21, 2025 | Jose Miguel Bustamante President, Nevada | 7,270 | Open market or private purchase of non-derivative security Non-derivative transaction at $70 per share | 508,900.00 |
| Apr 4, 2025 | Joseph Valane General Counsel & Secretary | 17,189 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $73.88 per share | 1,269,923.32 |
| Feb 13, 2025 | Kristi Smith Regional President, Columbia | 17,656 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 13, 2025 | Kristi Smith Regional President, Columbia | 20,949 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |