hagerty inc - HGTY
HGTY
Close Chg Chg %
10.37 -0.38 -3.62%
Open Market
10.00
-0.38 (3.62%)
Volume: 65.40K
Last Updated:
Jun 3, 2026, 12:55 PM EDT
Company Overview: hagerty inc - HGTY
HGTY Key Data
| Open $10.25 | Day Range 9.98 - 10.25 |
| 52 Week Range 8.82 - 13.99 | Market Cap $1.06B |
| Shares Outstanding 101.80M | Public Float 97.91M |
| Beta 0.82 | Rev. Per Employee N/A |
| P/E Ratio 50.19 | EPS $0.28 |
| Yield 0.00% | Dividend N/A |
| EX-DIVIDEND DATE | SHORT INTEREST N/A |
| AVERAGE VOLUME 181.89K |
HGTY Performance
| 1 Week | 1.66% | ||
| 1 Month | 0.48% | ||
| 3 Months | 1.46% | ||
| 1 Year | 3.69% | ||
| 5 Years | 6.35% |
HGTY Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
8
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | HOLD | Average Target Price | 12.857 | |
| Number of Ratings | 8 | Current Quarters Estimate | -0.075 | |
| FY Report Date | 06 / 2026 | Current Year's Estimate | -0.043 | |
| Last Quarter’s Earnings | -0.04 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 0.41 | Next Fiscal Year Estimate | 0.57 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 8 | 8 | 8 | 8 |
| Mean Estimate | -0.08 | 0.00 | -0.04 | 0.57 |
| High Estimates | 0.08 | 0.11 | 0.40 | 0.60 |
| Low Estimate | -0.17 | -0.04 | -0.14 | 0.50 |
| Coefficient of Variance | -94.01 | 3,116.70 | -429.05 | 6.43 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 3 | 3 | 3 |
| OVERWEIGHT | 0 | 0 | 0 |
| HOLD | 4 | 4 | 4 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 1 | 1 | 1 |
| MEAN | Hold | Hold | Hold |
SEC Filings for Hagerty Inc - HGTY
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Hagerty Inc - HGTY
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Jan 23, 2026 | Kenneth Ahn President, Hagerty Marketplace | 50,000 | Conversion of derivative security | 0.00 |
| Jan 23, 2026 | Kenneth Ahn President, Hagerty Marketplace | N/A | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $12.55 per share | 0.00 |
| Aug 12, 2025 | Hagerty Holding Corp. | 8,245,000 | Conversion of derivative security | 0.00 |
| Aug 12, 2025 | Hagerty Holding Corp. | N/A | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $8.92 per share | 0.00 |