global indemnity group, llc - GBLI
GBLI
Close Chg Chg %
29.45 -0.95 -3.23%
Closed Market
28.50
-0.95 (3.23%)
Volume: 3.51K
Last Updated:
Feb 6, 2026, 4:00 PM EDT
Company Overview: global indemnity group, llc - GBLI
GBLI Key Data
| Open $28.90 | Day Range 28.50 - 28.90 |
| 52 Week Range 25.88 - 36.65 | Market Cap $409.23M |
| Shares Outstanding 14.32M | Public Float 7.43M |
| Beta 0.39 | Rev. Per Employee N/A |
| P/E Ratio 14.74 | EPS $1.94 |
| Yield 492.26% | Dividend $0.35 |
| EX-DIVIDEND DATE Dec 22, 2025 | SHORT INTEREST N/A |
| AVERAGE VOLUME 3.90K |
GBLI Performance
| 1 Week | -0.10% | ||
| 1 Month | -0.11% | ||
| 3 Months | -0.52% | ||
| 1 Year | -20.51% | ||
| 5 Years | 2.29% |
GBLI Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
1
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | HOLD | Average Target Price | 48.00 | |
| Number of Ratings | 1 | Current Quarters Estimate | 0.811 | |
| FY Report Date | 12 / 2025 | Current Year's Estimate | 3.312 | |
| Last Quarter’s Earnings | 1.08 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 2.234 | Next Fiscal Year Estimate | 3.501 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 2 | N/A | 2 | 1 |
| Mean Estimate | 0.81 | N/A | 3.31 | 3.50 |
| High Estimates | 0.89 | N/A | 3.37 | 3.50 |
| Low Estimate | 0.73 | N/A | 3.25 | 3.50 |
| Coefficient of Variance | 13.69 | N/A | 2.50 | N/A |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 0 | 0 | 0 |
| OVERWEIGHT | 0 | 0 | 0 |
| HOLD | 1 | 1 | 1 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 0 | 0 | 0 |
| MEAN | Hold | Hold | Hold |
SEC Filings for Global Indemnity Group, Llc - GBLI
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Global Indemnity Group, Llc - GBLI
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Jan 16, 2026 | Bruce R. Lederman Director | 73,848 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $27.56 per share | 2,035,250.88 |
| Aug 12, 2025 | Saul A. Fox Director | 1,857,654 | Open market or private purchase of non-derivative security Non-derivative transaction at $28.88 per share | 53,649,047.52 |
| Aug 12, 2025 | Evan Jacob Kasowitz President, Belmont Holdings | 106 | Open market or private purchase of non-derivative security Non-derivative transaction at $29.18 per share | 3,093.08 |
| Aug 12, 2025 | Praveen Kotha Reddy Pres/CEO, Penn-America UW LLC | 5,100 | Open market or private purchase of non-derivative security Non-derivative transaction at $28.3 per share | 144,330.00 |